Difference between revisions of "Admission Inquiry Report"
(Created page with "== Admission Inquiry Report == This report gives clear picture of total raised inquires of the trust. Further this count can be bifurcated into Institute wise inquires, depart...") (Tag: Visual edit) |
(Tag: Visual edit) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == Admission | + | == Admission Enquiry Report == |
This report gives clear picture of total raised inquires of the trust. Further this count can be bifurcated into Institute wise inquires, department wise inquires to the actual inquiry form. | This report gives clear picture of total raised inquires of the trust. Further this count can be bifurcated into Institute wise inquires, department wise inquires to the actual inquiry form. | ||
Line 8: | Line 8: | ||
== Path == | == Path == | ||
− | Admission Admin >> Report >> Admission Related Report >> Admission | + | Admission Admin >> Report >> Admission Related Report >> Admission Enquiry Report |
== Terminology Used == | == Terminology Used == | ||
Line 18: | Line 18: | ||
== Inputs Needed == | == Inputs Needed == | ||
− | + | Enquiry form by applicants | |
== Functionality == | == Functionality == | ||
Line 24: | Line 24: | ||
Follow up on raised inquires | Follow up on raised inquires | ||
+ | |||
+ | Date wise follow up report can be generated | ||
== Step by Step == | == Step by Step == | ||
+ | '''Overall enquiries'''[[File:Admission Inquiry1.png|border|center|frameless|847x847px]] | ||
+ | |||
+ | '''Institute wise enquiry'''[[File:Admission Inquiry2.png|border|center|frameless|865x865px]] | ||
+ | |||
+ | '''Program wise enquiries'''[[File:Admission Inquiry3.png|border|center|frameless|866x866px]]'''Program wise enquiry count'''[[File:Admission Inquiry4.png|border|center|frameless|868x868px]]'''List of program wise enquiries'''[[File:Admission Inquiry5.png|border|center|frameless|862x862px]]'''Email & SMS Sending option to raised enquiries'''[[File:Admission Inquiry7.png|border|center|frameless|799x799px]]'''Functionality of maintaining follow up details'''[[File:Admission Inquiry8.png|border|center|frameless|801x801px]]'''Follow up History'''[[File:Admission Inquiry9.png|border|center|frameless|799x799px]] |
Latest revision as of 09:02, 18 April 2020
Contents
Admission Enquiry Report
This report gives clear picture of total raised inquires of the trust. Further this count can be bifurcated into Institute wise inquires, department wise inquires to the actual inquiry form.
Follow up of raised inquires can be recorded. Inquiry form can be displayed at institute website for generation of leads.
Role
Admission Admin
Path
Admission Admin >> Report >> Admission Related Report >> Admission Enquiry Report
Terminology Used
- Trust- Governing body or the Parent body. The top management. There are two possible set-ups. One is University Setup where Main university is the trust. Another set up can be a private educational body such as "Gyandeep Educational Trust"
- Campus- Under a trust multiple campus located in different cities/locations. For e.g. "Gyandeep Educational Trust" may have campus in Mumbai, Pune, Chandigarh and Delhi.
- Institutes- In these campuses there can be multiple Institutes offering education in different domains. Pune Campus of Gyandeep Educational Trust may have an Engineering College, a Dental College and a Primary and Secondary School.
So Gyandeep Educational Trust, Pune Campus has 1. Institute of Engineering and Technology 2. Institute of Dental Sciences 3. Gyandeep International School
- Program-Programs are the departments which runs academics. For example Electronics Engineering, Architect etc.
Inputs Needed
Enquiry form by applicants
Functionality
Trust wise, Institute wise, Program wise inquiry analysis
Follow up on raised inquires
Date wise follow up report can be generated