Difference between revisions of "Monthly Muster Report"
Line 1: | Line 1: | ||
+ | == '''Monthly Muster Report''' == | ||
+ | |||
+ | == ''' Roles ''' == | ||
+ | Leave Admin | ||
+ | |||
+ | == ''' Path ''' == | ||
+ | Reports >> Muster Reports >> Monthly Muster Report | ||
+ | |||
+ | == '''Terminologies Used''' == | ||
− | == ''' | + | * Muster : Generally, the term muster is used to refer individual attendance registers maintained at work sites. It also refers to the official role of persons. |
− | + | ||
+ | == ''' Inputs Needed ''' == | ||
+ | |||
+ | * Policy Name | ||
+ | * Post Type(Employee Type) | ||
+ | * From Date | ||
+ | * To Date | ||
+ | * Institute or Department Level | ||
+ | |||
+ | == <b>Functionality</b> == | ||
+ | 1) <b>Institute Wise Monthly Muster Report</b> | ||
+ | |||
+ | * Leave admin can fetch monthly attendance report for employees in an institute. | ||
+ | * Post type filter allows to fetch report either for (Teaching, Non-Teaching or Both) employee. | ||
+ | * Date filters option for Month (Current month, Previous month and Next month), Weeks and Today. | ||
+ | |||
+ | 2) <b>Department Wise Monthly Muster Report</b> | ||
+ | |||
+ | * Leave admin can fetch attendance report for employees department wise. | ||
+ | * Option to select relevant department an generate report is available. | ||
− | == ''' | + | == '''Step by step''' == |
+ | Follow Below mentioned steps | ||
− | + | * Institute Wise Monthly Muster Report | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Department Wise Monthly Muster Report |
Revision as of 11:32, 2 April 2020
Contents
Monthly Muster Report
Roles
Leave Admin
Path
Reports >> Muster Reports >> Monthly Muster Report
Terminologies Used
- Muster : Generally, the term muster is used to refer individual attendance registers maintained at work sites. It also refers to the official role of persons.
Inputs Needed
- Policy Name
- Post Type(Employee Type)
- From Date
- To Date
- Institute or Department Level
Functionality
1) Institute Wise Monthly Muster Report
- Leave admin can fetch monthly attendance report for employees in an institute.
- Post type filter allows to fetch report either for (Teaching, Non-Teaching or Both) employee.
- Date filters option for Month (Current month, Previous month and Next month), Weeks and Today.
2) Department Wise Monthly Muster Report
- Leave admin can fetch attendance report for employees department wise.
- Option to select relevant department an generate report is available.
Step by step
Follow Below mentioned steps
- Institute Wise Monthly Muster Report
- Department Wise Monthly Muster Report