File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:29, 8 April 2020 Notice -Announcement1.png (file) 17 KB   1
10:53, 7 April 2020 Event Design6.png (file) 20 KB   1
10:53, 7 April 2020 Event Design3.png (file) 7 KB   1
10:50, 7 April 2020 Event Design2.png (file) 23 KB   1
10:47, 7 April 2020 Event Design1.png (file) 17 KB   1
10:17, 7 April 2020 Event Team Participation66.png (file) 33 KB   1
10:15, 7 April 2020 Event Team Participation45.png (file) 18 KB   1
10:12, 7 April 2020 Event Team Participation1.png (file) 17 KB   1
09:46, 7 April 2020 Event editing3.png (file) 6 KB   1
09:44, 7 April 2020 Event editing1.png (file) 49 KB   1
09:43, 7 April 2020 Event editing.png (file) 17 KB   1
09:40, 7 April 2020 Event Participation66.png (file) 19 KB   1
09:39, 7 April 2020 Event Participation6.png (file) 20 KB   1
09:38, 7 April 2020 Event Participation5.png (file) 21 KB   1
09:36, 7 April 2020 Event Participation4.png (file) 24 KB   1
09:34, 7 April 2020 Event participation4.png (file) 17 KB   1
09:32, 7 April 2020 Event Participation2.png (file) 26 KB   1
09:31, 7 April 2020 Event Participation1.png (file) 33 KB   1
15:30, 6 April 2020 Event Dates3.png (file) 36 KB   1
15:27, 6 April 2020 Event Dates2.png (file) 46 KB   1
15:26, 6 April 2020 Event Dates1.png (file) 26 KB   1
12:53, 6 April 2020 Event creation6.png (file) 18 KB   1
12:52, 6 April 2020 Event creation5.png (file) 16 KB   1
12:51, 6 April 2020 Event creation4.png (file) 18 KB   1
12:50, 6 April 2020 Event creation3.png (file) 4 KB   1
12:48, 6 April 2020 Event creation11.png (file) 5 KB   1
12:48, 6 April 2020 Event creation2.png (file) 46 KB   1
12:46, 6 April 2020 Event creation1.png (file) 83 KB   1
12:04, 6 April 2020 Evaluation Parameter Universe33.png (file) 15 KB   1
12:03, 6 April 2020 EV2.png (file) 51 KB   1
12:02, 6 April 2020 Evaluation Parameter Universe3.png (file) 15 KB   1
11:09, 6 April 2020 Evaluation Parameter Universe2.png (file) 16 KB   1
11:08, 6 April 2020 Evaluation Parameter Universe.png (file) 55 KB   1
10:35, 4 April 2020 Missed Punch Request2.png (file) 30 KB   1
10:34, 4 April 2020 Missed Punch Request 1.png (file) 11 KB   1
10:31, 4 April 2020 Missed Punch Request1.png (file) 45 KB   1
14:56, 3 April 2020 Muster Incomplete Task.png (file) 57 KB   1
14:42, 3 April 2020 Consolidated Attendance Report1.png (file) 79 KB   1
14:41, 3 April 2020 Consoldtaed Attendance Report.png (file) 51 KB   1
13:25, 2 April 2020 Early going report 1.png (file) 63 KB   1
13:21, 2 April 2020 Early going.png (file) 36 KB   1
13:18, 2 April 2020 Late coming 2.png (file) 63 KB   1
13:15, 2 April 2020 Late coming.png (file) 36 KB   1
11:58, 2 April 2020 Revert leave deduction.png (file) 20 KB   1
11:57, 2 April 2020 Leave report.png (file) 106 KB   1
11:43, 2 April 2020 Muster report 3.png (file) 86 KB   1
11:41, 2 April 2020 Muster report 2.png (file) 112 KB   1
11:40, 2 April 2020 Muster report1.png (file) 109 KB   1
11:10, 2 April 2020 Instattrep.png (file) 63 KB   1
11:09, 2 April 2020 DEptAttrep.png (file) 73 KB   1
First pagePrevious pageNext pageLast page