Difference between revisions of "General Accounts"
(Created page with "'''General Accounting''' means maintaining and ensure the accuracy and integrity of the Institution’s or firm's financial records.This responsibility requires that transacti...") |
(Tag: Visual edit) |
||
Line 1: | Line 1: | ||
− | '''General Accounting''' means maintaining and | + | '''General Accounting''' means maintaining and ensuring the accuracy and integrity of the Institution’s or firm's financial records.This responsibility requires that transactions are recorded into the Institution’s accounting system in accordance with Accounting Principles,accounting policies of the Institution and rules established by applicable authoritative bodies. In addition we are charged with providing timely and reliable service and guidance to all areas of the Institution and it’s constituencies as it pertains to accounting,financial reporting and internal control functions. |
+ | |||
+ | Below is the list of configuration,functionalities and Reports which are required for General Accounting. | ||
+ | {| class="wikitable" | ||
+ | |1 | ||
+ | |Financial Year Configuration | ||
+ | |- | ||
+ | |2 | ||
+ | |Income Expense Configuration | ||
+ | |- | ||
+ | |3 | ||
+ | |How to Add group | ||
+ | |- | ||
+ | |4 | ||
+ | |How to Add Ledger | ||
+ | |- | ||
+ | |5 | ||
+ | |Ledger Closing Balance | ||
+ | |- | ||
+ | |6 | ||
+ | |Ledger Opening Balance | ||
+ | |- | ||
+ | |7 | ||
+ | |Bank Configuration | ||
+ | |- | ||
+ | |8 | ||
+ | |NEFT/ RTGS Configuration | ||
+ | |- | ||
+ | |9 | ||
+ | |[[Employee Expense/Advance Configuration]] | ||
+ | |- | ||
+ | |10 | ||
+ | |Transaction Category Configuration | ||
+ | |- | ||
+ | |11 | ||
+ | |Cost/Profit Center | ||
+ | |- | ||
+ | |12 | ||
+ | |Authority Configuration | ||
+ | |- | ||
+ | |13 | ||
+ | |Receipt Entry | ||
+ | |- | ||
+ | |14 | ||
+ | |Payment Entry | ||
+ | |- | ||
+ | |15 | ||
+ | |Book of Accountancy | ||
+ | |- | ||
+ | |16 | ||
+ | |Cheque Printing Configuration | ||
+ | |- | ||
+ | |17 | ||
+ | |Vendors | ||
+ | |- | ||
+ | |18 | ||
+ | |Vendor Registor | ||
+ | |- | ||
+ | |19 | ||
+ | |Student Register Report | ||
+ | |- | ||
+ | |20 | ||
+ | |Student Deposit Report | ||
+ | |- | ||
+ | |21 | ||
+ | |Employee Register Report | ||
+ | |- | ||
+ | |22 | ||
+ | |Student Hostel Deposit | ||
+ | |- | ||
+ | |23 | ||
+ | |Cash Day Book | ||
+ | |- | ||
+ | |24 | ||
+ | |Bank Day Book | ||
+ | |- | ||
+ | |25 | ||
+ | |Daily Cash Bank Collection | ||
+ | |- | ||
+ | |26 | ||
+ | |Employee Wise Income Expense | ||
+ | |- | ||
+ | |27 | ||
+ | |Cash Flow Summary | ||
+ | |- | ||
+ | |28 | ||
+ | |Cost Breakup of Ledger | ||
+ | |- | ||
+ | |29 | ||
+ | |Day Book | ||
+ | |- | ||
+ | |30 | ||
+ | |Specific Cost Center Detail | ||
+ | |- | ||
+ | |31 | ||
+ | |Bills Payable | ||
+ | |- | ||
+ | |32 | ||
+ | |Fixed Asset Register | ||
+ | |- | ||
+ | |} |
Revision as of 11:03, 3 May 2020
General Accounting means maintaining and ensuring the accuracy and integrity of the Institution’s or firm's financial records.This responsibility requires that transactions are recorded into the Institution’s accounting system in accordance with Accounting Principles,accounting policies of the Institution and rules established by applicable authoritative bodies. In addition we are charged with providing timely and reliable service and guidance to all areas of the Institution and it’s constituencies as it pertains to accounting,financial reporting and internal control functions.
Below is the list of configuration,functionalities and Reports which are required for General Accounting.
1 | Financial Year Configuration |
2 | Income Expense Configuration |
3 | How to Add group |
4 | How to Add Ledger |
5 | Ledger Closing Balance |
6 | Ledger Opening Balance |
7 | Bank Configuration |
8 | NEFT/ RTGS Configuration |
9 | Employee Expense/Advance Configuration |
10 | Transaction Category Configuration |
11 | Cost/Profit Center |
12 | Authority Configuration |
13 | Receipt Entry |
14 | Payment Entry |
15 | Book of Accountancy |
16 | Cheque Printing Configuration |
17 | Vendors |
18 | Vendor Registor |
19 | Student Register Report |
20 | Student Deposit Report |
21 | Employee Register Report |
22 | Student Hostel Deposit |
23 | Cash Day Book |
24 | Bank Day Book |
25 | Daily Cash Bank Collection |
26 | Employee Wise Income Expense |
27 | Cash Flow Summary |
28 | Cost Breakup of Ledger |
29 | Day Book |
30 | Specific Cost Center Detail |
31 | Bills Payable |
32 | Fixed Asset Register |