CO-PO Example
Alignment of Program Outcome with Graduate Attributes:
Sr. | GA | Program Outcome (PO) | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
1 | Engineering knowledge | X | X | ||||||||||||
2 | Problem analysis | X | |||||||||||||
3 | Design & Development of Solutions | X | |||||||||||||
4 | Investigation of Problem | X | X | ||||||||||||
5 | Modern tools usage | X | X | ||||||||||||
6 | Engineer and society | X | |||||||||||||
7 | Environment & sustainability | X | |||||||||||||
8 | Ethics | X | |||||||||||||
9 | Individual & team work | X | |||||||||||||
10 | Communication | X | X | ||||||||||||
11 | Lifelong learning | X | X | ||||||||||||
12 | Project management & finance | X | X |
Correlation between PEOs and POs:
Sr. | PEOs | Program Outcomes (POs) | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
1 | Our graduates are expected to think critically, creatively and apply the fundamentals of Chemical Engineering to chemical and allied industries for the benefit of country in general, economy, society and environment in particular. | X | X | X | X | X | X | X | X | X | |||||
2 | Our graduates are expected to adopt to evolving technologies and stay in tune with current needs of the country and society | X | X | X | X | X | X | ||||||||
3 | Our graduates are expected to undertake fundamental and applied research for development and implementation of new technologies for the benefit of mankind in general, economy, society & environment in particular | X | X | X | X | X | X | X | X | X | X | ||||
4 | Our graduates are expected to be innovative and have good entrepreneurship and project management skills | X | X | X | X | X | X |
Program Articulation Matrix
Course Code | Course Title | Program Outcome | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
CHT1131 | Organic Chemistry | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MAT1101 | Applied mathematics I | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
CHT1121 | Inorganic Chemistry | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
PYT1101 | Applied Physics I | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MAT1102 | Applied mathematics II | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
CHT1211 | Analytical Chemistry | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
CET1501 | Material and Energy Balance Computations | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 1 |
PYT1103 | Applied Physics II | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CHT1231 | Organic Chemistry II | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PYT1201 | Statistical Mechanics | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GET1114 | Advanced strength of materials | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CET1301 | Chemical Engineering Thermodynamics I | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
BST1107 | Biological Sciences | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
GET1102 | Structural Mechanics | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CET1101 | Momentum and Mass Transfer | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
MAT1103 | Applied mathematics III | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
CHT1333 | Advanced Spectroscopy | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 |
z | Physical Chemistry | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
GET1109 | Electrical Engineering and Electronics | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CET1302 | Chemical Engineering Thermodynamics II | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
GET1107 | Energy Engineering | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAT1104 | Applied mathematics IV | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
CET1401 | Chemical Engineeriing Operations | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 0 |
CET150 | Industrial and Engineering Chemistry | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 0 |
CET1102 | Heat Transfer | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
CET1201 | Chemical Reaction Engineering | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |
CET1402 | Separation Processes | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
CET1202 | Biochemical Engineering | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
CET1601 | Materials Technology | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 0 |
CET1203 | Multiphase Reaction Engineering | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CET1503 | Environmental Engineering and Process safety | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
CET1703 | Instrumentation and Process Control | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 3 |
CET1510 | Fuels Engineering | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
CET1407 | Process of Design of HT and MT Equipment | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
CET1408 | Advanced Membrane Separation | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
CET1403 | Adsorptive Separation | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
CET1504 | Chemical Project Engineering & Economics | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 3 |
CET1505 | Process Engineering | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
HUT1102 | Perspectives of Society, Science & Technology | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 1 |
CET1511 | Plant Utilities | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
HUT1104 | Industrial Management | 1 | 3 | 0 | 3 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 3 |
MAT1106 | Design and Analysis of Experiments | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
HUT1103 | Industrial Psychology & Human Resource Management | 1 | 3 | 0 | 3 | 0 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 3 |
CET1607 | Biomaterials for Biomedical Applications | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
CET1509 | Refinery Science & Engineering | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 |
CEP1702 | Process Simulation Lab I | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 0 |
CEP1705 | Process Simulation Lab II | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
CEP1701 | Chemical Engineering Lab I | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |
CEP1704 | Chemical Engineering Lab II | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
CEP1706 | Chemical Engineering Lab III | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
CEP1707 | Process Simulation Lab III | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 0 |
CEP1708 | Seminar | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 1 |
CEP1709 | Home Paper – I | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
CEP1710 | Project 3: In-Plant Training and Community Service | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 |
CEP1711 | Project 4: Home paper II | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Relevance of Laboratory Courses in Program Outcome
Sr. No. | Course Title and Code | Actual Credits | % Contribution | Attainment of POs |
1 | Physics Lab (PYP1102) | 2 | 1.0 | 1,2,8,9,10,13 |
2 | Inorganic Chemistry Lab (CHP1122) | 2 | 1.0 | 1,2,8,9,10,13 |
3 | Organic Chemistry Lab -I(CHP1132) | 2 | 1.0 | 1,2,8,9,10,13 |
4 | Organic Chemistry Lab -II(CHP1232) | 2 | 1.0 | 1,2,8,9,10,13 |
5 | Engineering Application of Computers (MAP1201) | 2 | 1.0 | 1,2,3,4,5,8,9,10,13 |
6 | Analytical Chemistry Lab (CHP1222) | 2 | 1.0 | 1,2,8,9,10,13 |
7 | Physical Chemistry Lab (CHP1302) | 2 | 1.0 | 1,2,8,9,10,13 |
8 | Engineering Graphics I (GEP 1101) | 4 | 2.0 | 1,2,3,4,5,8,9,10,13 |
9 | Stuctural Mechanics lab ( GEP1302) | 2 | 1.0 | 1,2,3,4,5,8,9,10,13 |
10 | Engineering Graphics-II (GEP 1102) | 4 | 2.0 | 1,2,3,4,5,8,9,10,13 |
11 | Eletrical Engineering and Electronics (GEP1402) | 2 | 1.0 | 1,2,3,4,5,8,9,10,13 |
12 | Chemical Engineering Lab -I (CEP1701) | 4 | 2.0 | 1,2,3,4,5,6,7,8,9,10,13 |
13 | Process Simulation Lab -I (CEP1702) | 2 | 1.0 | 1,2,3,4,5,8,9,10,13 |
14 | Chemical Engineering Lab -I I(CEP1704) | 4 | 2.0 | 1,2,3,4,5,6,7,8,9,10,13 |
15 | Process Simulation Lab -II(CEP1705) | 2 | 1.0 | 1,2,3,4,5,8,9,10,13 |
16 | Chemical Engineering Lab –III (CEP1706) | 4 | 2.0 | 1,2,3,4,5,6,7,8,9,10,13 |
17 | Process Simulation Lab -III (CEP1707) | 2 | 1.0 | 1,2,3,4,5,8,9,10,13 |
18 | Seminar (CEP1708) | 3 | 1.5 | 1,5,8,9,10,13 |
19 | Home Paper -I (CEP 1709) | 3 | 1.5 | All |
20 | In-Plant Training and Community service (CEP17410) | 2 | 1.0 | All |
21 | Home Paper - II (CEPO1711) | 9 | 4.5 | All |
22 | Equipment Design and Drawing (GE 103) | 2 | 1.0 | 1,2,3,4,5,8,9,10,13 |
23 | Equipment Design and Drawing (GE 104) | 4 | 2.0 | 1,2,3,4,5,8,9,10,13 |
Course Articulation Matrix
Course Outcome Listing for B. Chem. Engg.
CHT1131 | Organic Chemistry |
1) To be familiar with nomenclature and stereochemistry of organic compounds (K1)
2) To know the chemistry of functional groups and their inter-conversions (K2) 3) To write mechanisms of simple aliphatic compounds (K3) 4) To familiarize with aromatic compounds (K4) | |
MAT1101 | Applied mathematics I |
1) Students should be able to explain basic concepts of matrix theory, numerical techniques, probability distributions and calculus of single variable (K1)
2) Students should be able to apply basic concepts of differential calculus to solve problems related to extremum, approximations, curvature etc. (K3) 3) Students should be able to apply basic numerical techniques to solve linear and nonlinear equations. (K4) 4) Students should be able to do basic statistical inference, linear and nonlinear regression analysis and design of experiments. (K4) 5) Students should be able to effectively choose appropriate mathematical and statistical concepts to solve various real world problems (K5) |
Course Articulation Matrix (In Exam Admin provision to create course wise CO-PO standard mapping which defines 1 as strong, 2 as medium, 3 as week)
Course Code | Course Title | Program Outcome | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
CHT1131 | Organic Chemistry |
. | |||||||||||||
CO1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CO2 | 3 | 2 | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | |
CO3 | 3 | 2 | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | |
CO4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MAT1101 | Applied mathematics I | ||||||||||||||
CO1 | 3 | 2 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 2 | 1 | - | - | |
CO2 | 3 | 3 | 2 | 2 | 2 | - | - | 1 | - | - | 2 | - | - | - | |
CO3 | 3 | 3 | 3 | 3 | 3 | 1 | - | 1 | 1 | 1 | 3 | - | - | - | |
CO4 | 3 | 3 | 3 | 3 | 2 | - | - | 1 | 1 | 1 | 3 | 1 | - | - | |
CO5 | 3 | 3 | 3 | 3 | 3 | 3 | - | 1 | 1 | 1 | 3 | 1 | - | - | |
CO6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CHT1121 | Inorganic Chemistry | ||||||||||||||
CO1 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | 1 | - | |
CO2 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | 1 | - | |
CO3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | 1 | - | |
CO4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | 1 | - | |
CO5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CO6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PYT1101 | Applied Physics I | ||||||||||||||
CO1 | 3 | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | |
CO2 | 3 | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | |
CO3 | 3 | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | |
CO4 | 3 | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | |
CO5 | 3 | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | |
CO6 | 3 | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | |
MAT1102 | Applied mathematics II | ||||||||||||||
CO1 | 3 | 2 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 2 | 1 | - | - | |
CO2 | 3 | 3 | 2 | 2 | 2 | - | - | 1 | - | - | 2 | - | - | - | |
CO3 | 3 | 3 | 3 | 3 | 3 | 1 | - | 1 | 1 | 1 | 3 | - | - | - | |
CO4 | 3 | 3 | 3 | 3 | 2 | - | - | 1 | 1 | 1 | 3 | 1 | - | - | |
CO5 | 3 | 3 | 3 | 3 | 3 | 3 | - | 1 | 1 | 1 | 3 | 1 | - | - | |
CO6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Attainment of Course Outcomes (75)
Describe the assessment tools and processes used to gather the data upon which the evaluation of Course Outcome is based (10)
Describe different assessment tools (semester end examinations, mid-semester tests, laboratory examinations, student portfolios etc) to measure the student learning and hence attainment of course outcomes. (Student portfolio is a collection of artifacts that demonstrate skills, personal characteristics and accomplishments created by the student during study period.)
The process adopted to map the assessment questions, parameters of assessment rubrics etc. to the course outcomes to be explained with examples. The process of data collection from different assessment tools and the analysis of collected data to arrive at CO attainment levels need to be explained with examples.
Under direct assessment, students’ performance in examination is evaluated to get the course attainments and those are in turn related to PO attainment. All the course instructors cover all the COs in their examination at various difficult level. The marks obtained by students and internal target set by the course instructor are used for the calculation of CO attainment.
The calculations are explained below (example case is given below):
(This table should be given at faculty login to enter the percentage of COs & target percentage on the same UI of marks entry)
Question No. | Marks assigned | CO1 | CO2 | CO3 | CO4 | Target % |
1 | 5 | 30% | - | 70% | - | 80% |
2 | 5 | 25% | 25% | - | 50% | 75% |
3 | 5 | 100% | 60% | |||
4 | 5 | 30% | 40% | 30% | 80% |
The target % is decided by course instructor based on the difficulty level of the question and teacher’s average expectation level up to which class is expected to perform. The questions asked may not necessarily cover single course outcome (CO). The answering to question may require understanding of more than one CO and teacher provides the contribution of each CO related to the subject. The row wise addition of CO % is 100 %.
Target Marks for CO1 (x) = (5 X 30% X 80% + 5 X 25% X 75% + 5 X 0% X 60% + 5 X 30% X 80%)
Question wise marks for student A are as follows:
Q1 | Q2 | Q3 | Q4 |
4 | 3 | 4 | 2 |
CO1 attainment by student A (y) = (4 X 30% + 3 X 25 % + 4 X 0% +2 X 30%)/x X 100%
Similarly all CO attainment for all the students are calculated and then averaged for the class.
Record the attainment of Course Outcomes of all courses with respect to set attainment levels.
Program shall set Course Outcome attainment levels for all courses.
Measuring Course Outcomes attained through Semester End Examinations (SEE)
Target may be stated in terms of percentage of students getting equal or more than the target set by the Program in SEE for each CO.
Measuring CO attainment through Cumulative Internal Examinations (CIE)
Target may be stated in terms of percentage of students getting more than class average marks or set by the program in each of the associated COs in the assessment instruments (midterm tests, assignments, mini projects, reports and presentations etc. as mapped with the COs)
Results of CO attainment calculated from Semester End Examinations (SEE)
Course Code | Course Title | Academic year | Semester | CO Attainment % | |||||
CO1 | CO2 | CO3 | CO4 | CO5 | CO6 | ||||
MAT1101 | Applied Mathematics I | 2012-2013 | Semester I (Nov-Dec) | 84.4 | 76 | 85.3 | 79.8 | 87.2 | |
CHT1131 | Organic Chemistry | 2012-2013 | Semester I (Nov-Dec) | 97.1 | 136.4 | 119.6 | 129.3 | ||
PYT1101 | Applied Physics I | 2012-2013 | Semester I (Nov-Dec) | 97.6 | 98.1 | 95.2 | 87 | 83.2 | 95.9 |
PYT1201 | Elective I Statistical Mechanics | 2012-2013 | Semester III (Nov-Dec) | 68.1 | 83 | 67.1 | 94.7 | 80.2 |
Attainment of Program Outcomes and Program Specific Outcomes
Describe assessment tools and processes used for measuring the attainment of each Program Outcome and Program Specific Outcomes
(Describe the assessment tools and processes used to gather the data upon which the evaluation of each of the Program Outcomes and Program Specific Outcomes is based indicating the frequency with which these processes are carried out. Describe the assessment processes that demonstrate the degree to which the Program Outcomes and Program Specific Outcomes are attained and document the attainment levels)
Framework of attainment:
These tools can be divided into two categories:
(a) Direct assessment
(b) Indirect assessment
Under direct assessment, students’ performance in examination is evaluated to get the course attainments and those are in turn related to PO attainment. Under indirect assessment, exit student feedback and parents feedback is used. For the overall attainment, 70% and 30% weightage are given to direct and indirect assessment respectively for this report.
Direct assessment:
All the course instructors cover all the COs in their examination at various difficult level. The marks obtained by students and internal target set by the course instructor are used for the calculation of CO attainment.
The calculations are explained below (example case is given below):
Question No. | Marks assigned | CO1 | CO2 | CO3 | CO4 | Target % |
1 | 5 | 30% | - | 70% | - | 80% |
2 | 5 | 25% | 25% | - | 50% | 75% |
3 | 5 | 100% | 60% | |||
4 | 5 | 30% | 40% | 30% | 80% |
The target % is decided by course instructor based on the difficulty level of the question and teacher’s average expectation level up to which class is expected to perform. The questions asked may not necessarily cover single course outcome (CO). The answering to question may require understanding of more than one CO and teacher provides the contribution of each CO related to the subject. The row wise addition of CO % is 100 %.
Target Marks for CO1 (x) = (5 X 30% X 80% + 5 X 25% X 75% + 5 X 0% X 60% + 5 X 30% X 80%)
Question wise marks for student A are as follows:
Q1 | Q2 | Q3 | Q4 |
4 | 3 | 4 | 2 |
CO1 attainment by student A (y) = (4 X 30% + 3 X 25% + 4 X 0% + 2 X 30%)/x X 100%
Similarly all CO attainment for all the students are calculated and then averaged for the class.
Sr. No. | Assessment tool | Details | Frequency | POs assessed |
1 | Direct | Based on examination results | Every semester | 1,2,3,4,5,6,7,10,13 |
2 | Indirect | Exit student feedback at the time of convocation | Every year | 1 to 12 |
3 | Indirect | Parent feedback at the time of convocation | Every year | 1 to 12 |
Provide results of evaluation of each PO & PSO
(The attainment levels by direct (student performance) and indirect (surveys) are to be presented through Program level Course-PO&PSO matrices as indicated).
PO Attainment Evaluation based on Semester End Examination (SEE)
Course Code | CO %Attainment | Program Outcome | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
CHT1131 | |||||||||||||||
CO1 | 117.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CO2 | 108.6 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CO3 | 109.1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CO4 | 87.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAT1101 | |||||||||||||||
CO1 | 94.5 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
CO2 | 93.6 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
CO3 | 95.7 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
CO4 | 98.2 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
CO5 | 73.5 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
CHT1121 | |||||||||||||||
CO1 | 91.5 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
CO2 | 84.5 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Max Target for PO | 422 | 387 | 323 | 282 | 185 | 124 | 92 | 83 | 101 | 62 | 108 | 54 | 198 | 50 |
PO achieved based on CO | 362 | 331 | 275 | 238 | 156 | 104 | 78 | 71 | 84 | 51 | 91 | 44 | 167 | 42 |
PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PO 9 | PO 10 | PO 11 | PO 12 | PO 13 | PO 14 | |
% PO attainment | 86 | 86 | 85 | 84 | 84 | 84 | 85 | 86 | 83 | 83 | 84 | 81 | 84 | 85 |
Indirect assessment based on exit student feedback:
A feedback from exiting students is conducted at the time of convocation and all the POs are evaluated on the basis of (a) Excellent delivery (5) (b) Very good delivery (4) (c) Good delivery (3) (d) satisfactory delivery (2) and (e) Poor delivery (1)
Total no. of students responded = 34
Sr. No. | PO No. | 5 | 4 | 3 | 2 | 1 | Total | Weighted Average | % attainment |
1 | PO1 | 19 | 10 | 4 | 0 | 1 | 34 | 4.35 | 87 |
2 | PO2 | 12 | 15 | 5 | 2 | 0 | 34 | 4.09 | 82 |
3 | PO3 | 16 | 9 | 8 | 1 | 0 | 34 | 4.18 | 84 |
4 | PO4 | 14 | 13 | 6 | 1 | 0 | 34 | 4.18 | 84 |
5 | PO5 | 9 | 13 | 7 | 4 | 1 | 34 | 3.74 | 75 |
6 | PO6 | 8 | 15 | 4 | 5 | 2 | 34 | 3.65 | 73 |
7 | PO7 | 14 | 16 | 2 | 1 | 1 | 34 | 4.21 | 84 |
8 | PO8 | 15 | 11 | 5 | 1 | 2 | 34 | 4.06 | 81 |
9 | PO9 | 15 | 11 | 6 | 1 | 1 | 34 | 4.12 | 82 |
10 | PO10 | 10 | 14 | 7 | 3 | 0 | 34 | 3.91 | 78 |
11 | PO11 | 17 | 9 | 3 | 4 | 1 | 34 | 4.09 | 82 |
12 | PO12 | 10 | 16 | 5 | 3 | 0 | 34 | 3.97 | 79 |
Indirect assessment based on parents feedback:
A feedback from parents of exiting students is conducted at the time of convocation and all the POs are evaluated on the basis of (a) Excellent delivery (5) (b) Very good delivery (4) (c) Good delivery (3) (d) satisfactory delivery (2) and (e) Poor delivery (1)
Sr. No. | PO No. | 5 | 4 | 3 | 2 | 1 | Total | Weighted Average | % attainment |
1 | 1 | 13 | 2 | 1 | 0 | 0 | 16 | 4.75 | 95 |
2 | 2 | 13 | 2 | 1 | 0 | 0 | 16 | 4.75 | 95 |
3 | 3 | 11 | 5 | 0 | 0 | 0 | 16 | 4.69 | 94 |
4 | 4 | 13 | 3 | 0 | 0 | 0 | 16 | 4.81 | 96 |
5 | 5 | 11 | 5 | 0 | 0 | 0 | 16 | 4.69 | 94 |
6 | 6 | 11 | 4 | 1 | 0 | 0 | 16 | 4.63 | 93 |
7 | 7 | 13 | 2 | 1 | 0 | 0 | 16 | 4.75 | 95 |
8 | 8 | 12 | 2 | 2 | 0 | 0 | 16 | 4.63 | 93 |
9 | 9 | 11 | 4 | 1 | 0 | 0 | 16 | 4.63 | 93 |
10 | 10 | 11 | 3 | 2 | 0 | 0 | 16 | 4.56 | 91 |
11 | 11 | 12 | 2 | 2 | 0 | 0 | 16 | 4.63 | 93 |
12 | 12 | 11 | 4 | 1 | 0 | 0 | 16 | 4.63 | 93 |