Grade/Marks Data Template
For Legacy Marks of the students either of the following two templates are to be used.
The first template is when Marks of Internal and External are to be entered and all the grades are to be calculated by the system.
The Second Template is if for Legacy Marks only the final grades are to be read in the system.
Students Internal/External Marks Template
Master of Business Administration (MBA) : 2015-17 Batch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM NAME/SEMESTER NAME | TERM NAME/SEMESTER NAME | TERM NAME/SEMESTER NAME | TERM NAME/SEMSTER NAME | TERM NAME/SEMSTER NAME | TERM NAME/SEMESTER NAME | TERM NAME/SEMESTER NAME | TERM NAME/SEMESTER NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. No. | Registration No. | Name of Student | Program | (course name) | (course name) | Communication & Presentation Skills | Communication & Presentation Skills | Managing & Developing People | Managing & Developing People | Micro-Economics | Micro-Economics | Perspectives on World Civilizations | Perspectives on World Civilizations | Macro Economics & Policy | Macro Economics & Policy | Synthesizing and Analyzing Data | Synthesizing and Analyzing Data | Marketing and Consumer Behaviour | Marketing and Consumer Behaviour | Sourcing and Managing Talent | Sourcing and Managing Talent | Financial Reporting and Analysis | Financial Reporting and Analysis | Operation Research | Operation Research | Costing Products & Services | Costing Products & Services | Etiquette and the Art of Conversations | Etiquette and the Art of Conversations | Managing Operations and Supply Chain | Managing Operations and Supply Chain | Marketing of Products and Services | Marketing of Products and Services | Organization Structure & Design | Organization Structure & Design | Critical Reasoning and Systems Thinking | Critical Reasoning and Systems Thinking | Managing Stakeholders and Legal Processes | Managing Stakeholders and Legal Processes | Managing Financial Resources | Managing Financial Resources | Bringing Ideas to Market | Bringing Ideas to Market | Strategic Management | Strategic Management | Project Management | Project Management | Ethics and Citizenship | Ethics and Citizenship | Summer Internship | Summer Internship | Management of Design | Management of Design | Business Model and Intellectual Property | Business Model and Intellectual Property | Management Information Systems | Management Information Systems | Leadership Development | Leadership Development | Corporate Governance and Social Responsibility | Corporate Governance and Social Responsibility | Digital and Social Marketing | Digital and Social Marketing | Analyzing and Mitigating Risk | Analyzing and Mitigating Risk | Accounting & Auditing | Accounting & Auditing | Business Law and Overview of Fraud & Misconduct | Business Law and Overview of Fraud & Misconduct | Brand Management | Brand Management | IBM COGNOS BI | IBM COGNOS BI | Career Skills | Career Skills | Problem Solving and Consulting Skills | Problem Solving and Consulting Skills | Performance Management | Performance Management | Integrated Marketing Communication | Integrated Marketing Communication | Services Marketing | Services Marketing | Sales & Distribution Management | Sales & Distribution Management | Strategic Marketing | Strategic Marketing | Team Building & Group Dynamics | Team Building & Group Dynamics | Management of Organizational Change (CIS) | Management of Organizational Change (CIS) | Big Data Analytics Using Infosphere | Big Data Analytics Using Infosphere | Supply Chain Analytics-1 (Domain) | Supply Chain Analytics-1 (Domain) | IBM Watson Sentiment Analysis | IBM Watson Sentiment Analysis | VESPA | VESPA | Social Media and Marketing Analytics | Social Media and Marketing Analytics | Asset Misappropriation & Palm Greasing | Asset Misappropriation & Palm Greasing | Financial Statement Fraud | Financial Statement Fraud | Frauds, Deceit and Deception - Other Frauds | Frauds, Deceit and Deception - Other Frauds | Compendium on Legal, Regulatory & Professional Environment | Selling, Negotiation and Persuading Skills | Selling, Negotiation and Persuading Skills | Creating & Servicing Demand in Rural Markets | Creating & Servicing Demand in Rural Markets | Global Marketing Strategies | Global Marketing Strategies | Retail Marketing | Retail Marketing | Training and Development | Training and Development | Cross Cultural Management (CIS) | Cross Cultural Management (CIS) | Supply Chain Analytics-2 (Tool) | Supply Chain Analytics-2 (Tool) | CRM & Analytics | CRM & Analytics | R+Python | R+Python | Retail Analytics | Retail Analytics | Frauds in Digital Environment | Frauds in Digital Environment | Casework Analysis with Sector Contextualization | Casework Analysis with Sector Contextualization | Managing Self for High Performance | Managing Self for High Performance | Innovation Entrepreneurship Development Project | Innovation Entrepreneurship Development Project | Empirical Study | Empirical Study | |
Credits | INTERNAL MARKS | EXTERNAL MARKS | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | Int | Ext | |||
1 | 15M00436 | Nikhita Gulati | MBA (Accounting & Finance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students Final Grades Template
Master of Business Administration (MBA) : 2015-17 Batch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM NAME/SEMESTER NAME | TERM NAME/SEMESTER NAME | TERM NAME/SEMESTER NAME | TERM NAME/SEMESTER NAME | TERM NAME/SEMESTER NAME | TERM NAME/SEMESTER NAME | TERM NAME/SEMESTER NAME | TERM NAME/SEMSTER NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. No. | Registration No. | Name of Student | Program | COURSE NAME | COURSE NAME | Communication & Presentation Skills | Communication & Presentation Skills | Managing & Developing People | Managing & Developing People | Micro-Economics | Micro-Economics | Perspectives on World Civilizations | Perspectives on World Civilizations | Macro Economics & Policy | Macro Economics & Policy | Synthesizing and Analyzing Data | Synthesizing and Analyzing Data | Marketing and Consumer Behaviour | Marketing and Consumer Behaviour | Sourcing and Managing Talent | Sourcing and Managing Talent | Financial Reporting and Analysis | Financial Reporting and Analysis | Operation Research | Operation Research | Costing Products & Services | Costing Products & Services | Etiquette and the Art of Conversations | Etiquette and the Art of Conversations | Managing Operations and Supply Chain | Managing Operations and Supply Chain | Marketing of Products and Services | Marketing of Products and Services | Organization Structure & Design | Organization Structure & Design | Critical Reasoning and Systems Thinking | Critical Reasoning and Systems Thinking | Managing Stakeholders and Legal Processes | Managing Stakeholders and Legal Processes | Managing Financial Resources | Managing Financial Resources | Bringing Ideas to Market | Bringing Ideas to Market | Strategic Management | Strategic Management | Project Management | Project Management | Ethics and Citizenship | Ethics and Citizenship | Summer Internship | Summer Internship | Management of Design | Management of Design | Business Model and Intellectual Property | Business Model and Intellectual Property | Management Information Systems | Management Information Systems | Leadership Development | Leadership Development | Corporate Governance and Social Responsibility | Corporate Governance and Social Responsibility | Digital and Social Marketing | Digital and Social Marketing | Analyzing and Mitigating Risk | Analyzing and Mitigating Risk | Accounting & Auditing | Accounting & Auditing | Business Law and Overview of Fraud & Misconduct | Business Law and Overview of Fraud & Misconduct | Brand Management | Brand Management | IBM COGNOS BI | IBM COGNOS BI | Career Skills | Career Skills | Problem Solving and Consulting Skills | Problem Solving and Consulting Skills | Performance Management | Performance Management | Integrated Marketing Communication | Integrated Marketing Communication | Services Marketing | Services Marketing | Sales & Distribution Management | Sales & Distribution Management | Strategic Marketing | Strategic Marketing | Team Building & Group Dynamics | Team Building & Group Dynamics | Management of Organizational Change (CIS) | Management of Organizational Change (CIS) | Big Data Analytics Using Infosphere | Big Data Analytics Using Infosphere | Supply Chain Analytics-1 (Domain) | Supply Chain Analytics-1 (Domain) | IBM Watson Sentiment Analysis | IBM Watson Sentiment Analysis | VESPA | VESPA | Social Media and Marketing Analytics | Social Media and Marketing Analytics | Asset Misappropriation & Palm Greasing | Asset Misappropriation & Palm Greasing | Financial Statement Fraud | Financial Statement Fraud | Frauds, Deceit and Deception - Other Frauds | Frauds, Deceit and Deception - Other Frauds | Compendium on Legal, Regulatory & Professional Environment | Selling, Negotiation and Persuading Skills | Selling, Negotiation and Persuading Skills | Creating & Servicing Demand in Rural Markets | Creating & Servicing Demand in Rural Markets | Global Marketing Strategies | Global Marketing Strategies | Retail Marketing | Retail Marketing | Training and Development | Training and Development | Cross Cultural Management (CIS) | Cross Cultural Management (CIS) | Supply Chain Analytics-2 (Tool) | Supply Chain Analytics-2 (Tool) | CRM & Analytics | CRM & Analytics | R+Python | R+Python | Retail Analytics | Retail Analytics | Frauds in Digital Environment | Frauds in Digital Environment | Casework Analysis with Sector Contextualization | Casework Analysis with Sector Contextualization | Managing Self for High Performance | Managing Self for High Performance | Innovation Entrepreneurship Development Project | Innovation Entrepreneurship Development Project | Empirical Study | Empirical Study | |
CREDITS | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 8 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 15M00436 | Nikhita Gulati | MBA (Accounting & Finance) | B (GRADES) | 7 (GRADE POINT) | B | 7 | B | 7 | B+ | 8 | C | 5 | B+ | 8 | B+ | 8 | A+ | 10 | B+ | 8 | A+ | 10 | B+ | 8 | A+ | 10 | B+ | 8 | C | 5 | A | 9 | A | 9 | B+ | 8 | B+ | 8 | B+ | 8 | B | 7 | B | 7 | C | 5 | A | 9 | B | 7 | A | 9 | B | 7 | B+ | 8 | B+ | 8 | B+ | 8 | B+ | 8 | B+ | 8 | A+ | 10 | A+ | 10 | - | 0 | - | 0 | C | 5 | C+ | 6 | B | 7 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | A | 9 | A | 9 | B+ | 8 | A+ | 10 | C+ | 6 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | A | 9 | A+ | 10 | B+ | 8 | B+ | 8 | B+ | 8 |
2 | 15M00434 | Naga Tribhuvan Pola | MBA (Accounting & Finance) | C | 5 | B+ | 8 | C+ | 6 | C+ | 6 | C+ | 6 | B | 7 | B | 7 | C | 5 | C | 5 | B+ | 8 | C+ | 6 | B+ | 8 | C | 5 | C | 5 | C | 5 | C | 5 | B+ | 8 | B+ | 8 | B | 7 | C+ | 6 | B+ | 8 | B+ | 8 | B+ | 8 | B | 7 | B | 7 | A | 9 | C+ | 6 | B | 7 | B+ | 8 | C | 5 | B+ | 8 | B | 7 | B | 7 | - | 0 | - | 0 | B | 7 | B+ | 8 | C | 5 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | C+ | 6 | B+ | 8 | B+ | 8 | C+ | 6 | B | 7 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | A+ | 10 | B | 7 | B | 7 | B+ | 8 | C+ | 6 |
3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 |