Difference between revisions of "CO-PO Example"
Arpita.gopal (talk | contribs) (Created page with " '''Alignment of Program Outcome with Graduate Attributes:''' {| class="wikitable" | rowspan="2" |Sr. | rowspan="2" |GA | colspan="14" |Program Outcome (PO) |- |1 |2 |3 |4...") (Tag: Visual edit) |
Arpita.gopal (talk | contribs) (Tag: Visual edit) |
||
Line 1: | Line 1: | ||
'''Alignment of Program Outcome with Graduate Attributes:''' | '''Alignment of Program Outcome with Graduate Attributes:''' | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
| rowspan="2" |Sr. | | rowspan="2" |Sr. | ||
Line 1,449: | Line 1,448: | ||
|} | |} | ||
'''Course Articulation Matrix (In Exam Admin provision to create course wise CO-PO standard mapping which defines 1 as strong, 2 as medium, 3 as week)''' | '''Course Articulation Matrix (In Exam Admin provision to create course wise CO-PO standard mapping which defines 1 as strong, 2 as medium, 3 as week)''' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | | rowspan="2" |'''Course Code''' | ||
+ | | rowspan="2" |'''Course Title''' | ||
+ | | colspan="14" |'''Program Outcome''' | ||
+ | |- | ||
+ | |'''1''' | ||
+ | |'''2''' | ||
+ | |'''3''' | ||
+ | |'''4''' | ||
+ | |'''5''' | ||
+ | |'''6''' | ||
+ | |'''7''' | ||
+ | |'''8''' | ||
+ | |'''9''' | ||
+ | |'''10''' | ||
+ | |'''11''' | ||
+ | |'''12''' | ||
+ | |'''13''' | ||
+ | |'''14''' | ||
+ | |- | ||
+ | |'''CHT1131''' | ||
+ | |Organic Chemistry | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | . | ||
+ | |- | ||
+ | | | ||
+ | |'''CO1''' | ||
+ | |3 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | | | ||
+ | |'''CO2''' | ||
+ | |3 | ||
+ | |2 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | | | ||
+ | |'''CO3''' | ||
+ | |3 | ||
+ | |2 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | | | ||
+ | |'''CO4''' | ||
+ | |3 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |'''MAT1101''' | ||
+ | |Applied mathematics I | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |'''CO1''' | ||
+ | |3 | ||
+ | |2 | ||
+ | |1 | ||
+ | |2 | ||
+ | |2 | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |2 | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | | | ||
+ | |'''CO2''' | ||
+ | |3 | ||
+ | |3 | ||
+ | |2 | ||
+ | |2 | ||
+ | |2 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |2 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | | | ||
+ | |'''CO3''' | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |3 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | | | ||
+ | |'''CO4''' | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |2 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |3 | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | | | ||
+ | |'''CO5''' | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |3 | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | | | ||
+ | |'''CO6''' | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |'''CHT1121''' | ||
+ | |Inorganic Chemistry | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |'''CO1''' | ||
+ | |3 | ||
+ | |3 | ||
+ | |2 | ||
+ | |2 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | | | ||
+ | |'''CO2''' | ||
+ | |3 | ||
+ | |3 | ||
+ | |2 | ||
+ | |2 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | | | ||
+ | |'''CO3''' | ||
+ | |3 | ||
+ | |3 | ||
+ | |2 | ||
+ | |2 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | | | ||
+ | |'''CO4''' | ||
+ | |3 | ||
+ | |3 | ||
+ | |2 | ||
+ | |2 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | | | ||
+ | |'''CO5''' | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | | | ||
+ | |'''CO6''' | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |'''PYT1101''' | ||
+ | |Applied Physics I | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |'''CO1''' | ||
+ | |3 | ||
+ | |3 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | | | ||
+ | |'''CO2''' | ||
+ | |3 | ||
+ | |3 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | | | ||
+ | |'''CO3''' | ||
+ | |3 | ||
+ | |2 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | | | ||
+ | |'''CO4''' | ||
+ | |3 | ||
+ | |2 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | | | ||
+ | |'''CO5''' | ||
+ | |3 | ||
+ | |2 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | | | ||
+ | |'''CO6''' | ||
+ | |3 | ||
+ | |2 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |'''MAT1102''' | ||
+ | |Applied mathematics II | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |'''CO1''' | ||
+ | |3 | ||
+ | |2 | ||
+ | |1 | ||
+ | |2 | ||
+ | |2 | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |2 | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | | | ||
+ | |'''CO2''' | ||
+ | |3 | ||
+ | |3 | ||
+ | |2 | ||
+ | |2 | ||
+ | |2 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |2 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | | | ||
+ | |'''CO3''' | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |3 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | | | ||
+ | |'''CO4''' | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |2 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |3 | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | | | ||
+ | |'''CO5''' | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |3 | ||
+ | |1 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | | | ||
+ | |'''CO6''' | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |} | ||
+ | '''Attainment of Course Outcomes (75)''' | ||
+ | |||
+ | '''Describe the assessment tools and processes used to gather the data upon which the evaluation of Course Outcome is based (10)''' | ||
+ | |||
+ | Describe different assessment tools (semester end examinations, mid-semester tests, laboratory examinations, student portfolios etc) to measure the student learning and hence attainment of course outcomes. ''(Student portfolio is a collection of artifacts that demonstrate skills, personal characteristics and accomplishments created by the student during study period.)'' | ||
+ | |||
+ | The process adopted to map the assessment questions, parameters of assessment rubrics etc. to the course outcomes to be explained with examples. The process of data collection from different assessment tools and the analysis of collected data to arrive at CO attainment levels need to be explained with examples. | ||
+ | |||
+ | Under direct assessment, students’ performance in examination is evaluated to get the course attainments and those are in turn related to PO attainment. All the course instructors cover all the COs in their examination at various difficult level. The marks obtained by students and internal target set by the course instructor are used for the calculation of CO attainment. | ||
+ | |||
+ | The calculations are explained below (example case is given below): | ||
+ | |||
+ | (This table should be given at faculty login to enter the percentage of COs & target percentage on the same UI of marks entry) | ||
+ | {| class="wikitable" | ||
+ | |'''Question No.''' | ||
+ | |'''Marks assigned''' | ||
+ | |'''CO1''' | ||
+ | |'''CO2''' | ||
+ | |'''CO3''' | ||
+ | |'''CO4''' | ||
+ | |'''Target %''' | ||
+ | |- | ||
+ | |1 | ||
+ | |5 | ||
+ | |30% | ||
+ | |<nowiki>-</nowiki> | ||
+ | |70% | ||
+ | |<nowiki>-</nowiki> | ||
+ | |80% | ||
+ | |- | ||
+ | |2 | ||
+ | |5 | ||
+ | |25% | ||
+ | |25% | ||
+ | |<nowiki>-</nowiki> | ||
+ | |50% | ||
+ | |75% | ||
+ | |- | ||
+ | |3 | ||
+ | |5 | ||
+ | | | ||
+ | |100% | ||
+ | | | ||
+ | | | ||
+ | |60% | ||
+ | |- | ||
+ | |4 | ||
+ | |5 | ||
+ | |30% | ||
+ | | | ||
+ | |40% | ||
+ | |30% | ||
+ | |80% | ||
+ | |} | ||
+ | The target % is decided by course instructor based on the difficulty level of the question and teacher’s average expectation level up to which class is expected to perform. The questions asked may not necessarily cover single course outcome (CO). The answering to question may require understanding of more than one CO and teacher provides the contribution of each CO related to the subject. The row wise addition of CO % is 100 %. | ||
+ | |||
+ | Target Marks for CO1 (''x'') = (5 X 30% X 80% + 5 X 25% X 75% + 5 X 0% X 60% + 5 X 30% X 80%) | ||
+ | |||
+ | Question wise marks for student A are as follows: | ||
+ | {| class="wikitable" | ||
+ | |'''Q1''' | ||
+ | |'''Q2''' | ||
+ | |'''Q3''' | ||
+ | |'''Q4''' | ||
+ | |- | ||
+ | |4 | ||
+ | |3 | ||
+ | |4 | ||
+ | |2 | ||
+ | |} | ||
+ | CO1 attainment by student A (''y'') = (4 X 30% + 3 X 25 % + 4 X 0% +2 X 30%)/x X 100% | ||
+ | |||
+ | Similarly all CO attainment for all the students are calculated and then averaged for the class. | ||
+ | |||
+ | '''Record the attainment of Course Outcomes of all courses with respect to set attainment levels.''' | ||
+ | |||
+ | ''Program shall set Course Outcome attainment levels for all courses.'' | ||
+ | |||
+ | '''''Measuring Course Outcomes attained through Semester End Examinations (SEE)''''' | ||
+ | |||
+ | ''Target may be stated in terms of percentage of students getting equal or more than the target set by the Program in SEE for each CO.'' | ||
+ | |||
+ | '''''Measuring CO attainment through Cumulative Internal Examinations (CIE)''''' | ||
+ | |||
+ | ''Target may be stated in terms of percentage of students getting more than class average marks or set by the program in each of the associated COs in the assessment instruments (midterm tests, assignments, mini projects, reports and presentations etc. as mapped with the COs) '' | ||
+ | |||
+ | ''Results of CO attainment calculated from '''Semester End Examinations (SEE)''''' | ||
+ | {| class="wikitable" | ||
+ | | rowspan="2" |'''Course Code''' | ||
+ | | rowspan="2" |'''Course Title''' | ||
+ | | rowspan="2" |'''Academic year''' | ||
+ | | rowspan="2" |'''Semester''' | ||
+ | | colspan="6" |'''CO Attainment %''' | ||
+ | |- | ||
+ | |'''CO1''' | ||
+ | |'''CO2''' | ||
+ | |'''CO3''' | ||
+ | |'''CO4''' | ||
+ | |'''CO5''' | ||
+ | |'''CO6''' | ||
+ | |- | ||
+ | |MAT1101 | ||
+ | |Applied Mathematics I | ||
+ | |2012-2013 | ||
+ | |Semester I (Nov-Dec) | ||
+ | |84.4 | ||
+ | |76 | ||
+ | |85.3 | ||
+ | |79.8 | ||
+ | |87.2 | ||
+ | | | ||
+ | |- | ||
+ | |CHT1131 | ||
+ | |Organic Chemistry | ||
+ | |2012-2013 | ||
+ | |Semester I (Nov-Dec) | ||
+ | |97.1 | ||
+ | |136.4 | ||
+ | |119.6 | ||
+ | |129.3 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |PYT1101 | ||
+ | |Applied Physics I | ||
+ | |2012-2013 | ||
+ | | Semester I (Nov-Dec) | ||
+ | |97.6 | ||
+ | |98.1 | ||
+ | |95.2 | ||
+ | |87 | ||
+ | |83.2 | ||
+ | |95.9 | ||
+ | |- | ||
+ | |PYT1201 | ||
+ | |Elective I Statistical Mechanics | ||
+ | |2012-2013 | ||
+ | |Semester III (Nov-Dec) | ||
+ | |68.1 | ||
+ | |83 | ||
+ | |67.1 | ||
+ | |94.7 | ||
+ | |80.2 | ||
+ | | | ||
+ | |} | ||
+ | '''Attainment of Program Outcomes and Program Specific Outcomes ''' | ||
+ | |||
+ | '''Describe assessment tools and processes used for measuring the attainment of each Program Outcome and Program Specific Outcomes ''' | ||
+ | |||
+ | ''(Describe the assessment tools and processes used to gather the data upon which the evaluation of each of the Program Outcomes and Program Specific Outcomes is based indicating the frequency with which these processes are carried out. Describe the assessment processes that demonstrate the degree to which the Program Outcomes and Program Specific Outcomes are attained and document the attainment levels)'' | ||
+ | |||
+ | Framework of attainment: | ||
+ | |||
+ | These tools can be divided into two categories: | ||
+ | |||
+ | (a) Direct assessment | ||
+ | |||
+ | (b) Indirect assessment | ||
+ | |||
+ | Under direct assessment, students’ performance in examination is evaluated to get the course attainments and those are in turn related to PO attainment. Under indirect assessment, exit student feedback and parents feedback is used. For the overall attainment, 70% and 30% weightage are given to direct and indirect assessment respectively for this report. | ||
+ | |||
+ | Direct assessment: | ||
+ | |||
+ | All the course instructors cover all the COs in their examination at various difficult level. The marks obtained by students and internal target set by the course instructor are used for the calculation of CO attainment. | ||
+ | |||
+ | The calculations are explained below (example case is given below): | ||
+ | {| class="wikitable" | ||
+ | |'''Question No.''' | ||
+ | |'''Marks assigned''' | ||
+ | |'''CO1''' | ||
+ | |'''CO2''' | ||
+ | |'''CO3''' | ||
+ | |'''CO4''' | ||
+ | |'''Target %''' | ||
+ | |- | ||
+ | |1 | ||
+ | |5 | ||
+ | |30% | ||
+ | |<nowiki>-</nowiki> | ||
+ | |70% | ||
+ | |<nowiki>-</nowiki> | ||
+ | |80% | ||
+ | |- | ||
+ | |2 | ||
+ | |5 | ||
+ | |25% | ||
+ | |25% | ||
+ | |<nowiki>-</nowiki> | ||
+ | |50% | ||
+ | |75% | ||
+ | |- | ||
+ | |3 | ||
+ | |5 | ||
+ | | | ||
+ | |100% | ||
+ | | | ||
+ | | | ||
+ | |60% | ||
+ | |- | ||
+ | |4 | ||
+ | |5 | ||
+ | |30% | ||
+ | | | ||
+ | |40% | ||
+ | |30% | ||
+ | |80% | ||
+ | |} | ||
+ | The target % is decided by course instructor based on the difficulty level of the question and teacher’s average expectation level up to which class is expected to perform. The questions asked may not necessarily cover single course outcome (CO). The answering to question may require understanding of more than one CO and teacher provides the contribution of each CO related to the subject. The row wise addition of CO % is 100 %. | ||
+ | |||
+ | Target Marks for CO1 (''x'') = (5 X 30% X 80% + 5 X 25% X 75% + 5 X 0% X 60% + 5 X 30% X 80%) | ||
+ | |||
+ | Question wise marks for student A are as follows: | ||
+ | {| class="wikitable" | ||
+ | |'''Q1''' | ||
+ | |'''Q2''' | ||
+ | |'''Q3''' | ||
+ | |'''Q4''' | ||
+ | |- | ||
+ | |4 | ||
+ | |3 | ||
+ | |4 | ||
+ | |2 | ||
+ | |} | ||
+ | CO1 attainment by student A (''y'') = (4 X 30% + 3 X 25% + 4 X 0% + 2 X 30%)/x X 100% | ||
+ | |||
+ | Similarly all CO attainment for all the students are calculated and then averaged for the class. | ||
+ | {| class="wikitable" | ||
+ | |'''Sr. No.''' | ||
+ | |'''Assessment tool''' | ||
+ | |'''Details''' | ||
+ | |'''Frequency''' | ||
+ | |'''POs assessed''' | ||
+ | |- | ||
+ | |1 | ||
+ | |Direct | ||
+ | |Based on examination results | ||
+ | |Every semester | ||
+ | |1,2,3,4,5,6,7,10,13 | ||
+ | |- | ||
+ | |2 | ||
+ | |Indirect | ||
+ | |Exit student feedback at the time of convocation | ||
+ | |Every year | ||
+ | |1 to 12 | ||
+ | |- | ||
+ | |3 | ||
+ | |Indirect | ||
+ | |Parent feedback at the time of convocation | ||
+ | |Every year | ||
+ | |1 to 12 | ||
+ | |} | ||
+ | '''Provide results of evaluation of each PO & PSO ''' | ||
+ | |||
