Difference between revisions of "The UGC Standard"
Arpita.gopal (talk | contribs) (Created page with "== '''Appraisal and Feedback Module the 720 degree coverage''' == '''Appraisal''' A formal assessment, typically in an interview, of the performance of an employee over a pa...") |
Arpita.gopal (talk | contribs) (Tag: Visual edit) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == '''Appraisal | + | == '''UGC standard Appraisal''' == |
− | + | The UGC Standard Appraisal Matrix covers the following | |
− | + | (1) Teaching | |
− | + | (2) Administrative Work and | |
− | + | (3) Research | |
− | ''' | + | == '''UGC API Matrix''' == |
+ | The UGC Standard Appraisal Matrix covers the | ||
− | + | {| class="wikitable" | |
+ | |Sno | ||
+ | |Contribution | ||
+ | |Details | ||
+ | |API Score | ||
+ | |Unit | ||
+ | |Specifications | ||
+ | |- | ||
+ | | colspan="6" |Teaching | ||
+ | |- | ||
+ | |1 | ||
+ | |Lecture, Seminars, tutorials, practicals, contact hours Undertaken taken as percentage of lectures allocated* | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |2 | ||
+ | |Lectures or other teaching duties in excess of UGC norms | ||
+ | | | ||
+ | |10 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |3 | ||
+ | |Preparation & Imparting of knowledge / instruction as per curriculum; syllabus enrichment by providing the additional resources to students. | ||
+ | | | ||
+ | |20 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |4 | ||
+ | |Use of participatory & innovative teaching-learning methodologies;updating of subject content, course improvement, etc | ||
+ | | | ||
+ | |20 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |5 | ||
+ | |Examination duties(invigilation; Question paper setting, evaluation / assessment of answer scripts)as per allotment.) | ||
+ | | | ||
+ | |25 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan="6" |Admin | ||
+ | |- | ||
+ | |1 | ||
+ | |Student related co-curricular, extension and field based activities (such as extension work through NSS/NCC and other channels, cultural activities, subject related events, advisement and counseling) | ||
+ | | | ||
+ | |20 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |2 | ||
+ | |Contribution to Corporate life and management of the department and institution through participation in academic and administrative committees and responsibilities. | ||
+ | | | ||
+ | |15 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |3 | ||
+ | |Professional Development activities (such as participation in seminars, conferences, short term, training courses, talks, lectures, membership of associations, dissemination and general articles, not covered in Category III below) | ||
+ | | | ||
+ | |15 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan="6" |Research | ||
+ | |- | ||
+ | | | ||
+ | |Research Publication (Journal) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1 | ||
+ | | | ||
+ | |Refereed Journal | ||
+ | |15 | ||
+ | | | ||
+ | |Per Publication | ||
+ | |- | ||
+ | |2 | ||
+ | | | ||
+ | |Indexed Journal | ||
+ | |5 | ||
+ | | | ||
+ | |Per Publication | ||
+ | |- | ||
+ | |3 | ||
+ | | | ||
+ | |Impact factor between 1 and 2 | ||
+ | |10 | ||
+ | | | ||
+ | |Per Publication | ||
+ | |- | ||
+ | |4 | ||
+ | | | ||
+ | |Impact factor between 2 and 5 | ||
+ | |15 | ||
+ | | | ||
+ | |Per Publication | ||
+ | |- | ||
+ | |5 | ||
+ | | | ||
+ | |Impact factor between 5 and 10 | ||
+ | |25 | ||
+ | | | ||
+ | |Per Publication | ||
+ | |- | ||
+ | |6 | ||
+ | | | ||
+ | |Non-refereed but recognized and reputable journals and periodicals having ISBN / ISSN | ||
+ | |10 | ||
+ | | | ||
+ | |Per Publication | ||
+ | |- | ||
+ | |7 | ||
+ | | | ||
+ | |Conference - State level | ||
+ | |10 | ||
+ | | | ||
+ | |Per Publication | ||
+ | |- | ||
+ | |8 | ||
+ | | | ||
+ | |Conference- National level | ||
+ | |10 | ||
+ | | | ||
+ | |Per Publication | ||
+ | |- | ||
+ | |9 | ||
+ | | | ||
+ | |Conference- International level | ||
+ | |10 | ||
+ | | | ||
+ | |Per Publication | ||
+ | |- | ||
+ | | | ||
+ | |Research Publication (Books, Chapter in books, Other than refereed journal, articles) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | | | ||
+ | |Text or Reference Books Published by International Publisher with an established peer review system and with ISBN/ISSN numbers | ||
+ | |50 | ||
+ | |Author | ||
+ | |per sole author | ||
+ | |- | ||
+ | |11 | ||
+ | | | ||
+ | |Text or Reference Books Published by International Publisher with an established peer review system and with ISBN/ISSN numbers | ||
+ | |10 | ||
+ | |Editor | ||
+ | |per chapter in an edited book | ||
+ | |- | ||
+ | |12 | ||
+ | | | ||
+ | |Subjects Books by National level publishers/ State and Central Govt. Publications with ISBN/ISSN numbers | ||
+ | |25 | ||
+ | |Author | ||
+ | |per sole author | ||
+ | |- | ||
+ | |13 | ||
+ | | | ||
+ | |Subjects Books by National level publishers/ State and Central Govt. Publications with ISBN/ISSN numbers | ||
+ | |5 | ||
+ | |Editor | ||
+ | |per chapter in an edited book | ||
+ | |- | ||
+ | |14 | ||
+ | | | ||
+ | |Subject Books by other local publishers with ISBN/ISSN numbers | ||
+ | |15 | ||
+ | |Author | ||
+ | |per sole author | ||
+ | |- | ||
+ | |15 | ||
+ | | | ||
+ | |Subject Books by other local publishers with ISBN/ISSN numbers | ||
+ | |3 | ||
+ | |Editor | ||
+ | |per chapter in an edited book | ||
+ | |- | ||
+ | |16 | ||
+ | | | ||
+ | |Chapters contributed to edit knowledge based volumes published by International publisher | ||
+ | |10 | ||
+ | | | ||
+ | |per chapter | ||
+ | |- | ||
+ | |17 | ||
+ | | | ||
+ | |Chapters in knowledge based volumes by National/International publisher with ISSN/ISBN numbers of national and international directories | ||
+ | |5 | ||
+ | | | ||
+ | |per chapter | ||
+ | |- | ||
+ | | | ||
+ | |Research Project (Sponsored) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |18 | ||
+ | | | ||
+ | |Major | ||
+ | |20 | ||
+ | |Above 500000 | ||
+ | |per project | ||
+ | |- | ||
+ | |19 | ||
+ | | | ||
+ | |Major | ||
+ | |15 | ||
+ | |Above 300000 upto 500000 | ||
+ | |per project | ||
+ | |- | ||
+ | |20 | ||
+ | | | ||
+ | |Minor | ||
+ | |10 | ||
+ | |Above 25000 to 300000 | ||
+ | |per project | ||
+ | |- | ||
+ | |21 | ||
+ | |Consultancy Project (Sponsored) | ||
+ | | | ||
+ | |10 | ||
+ | |Above 200000 | ||
+ | | | ||
+ | |- | ||
+ | |22 | ||
+ | |Patent / Technology transfer / product / process | ||
+ | | | ||
+ | |30 | ||
+ | |per national level | ||
+ | | | ||
+ | |- | ||
+ | |23 | ||
+ | |Patent / Technology transfer / product / process | ||
+ | | | ||
+ | |50 | ||
+ | |per international level | ||
+ | | | ||
+ | |- | ||
+ | |24 | ||
+ | |Research Guidance | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |25 | ||
+ | | | ||
+ | |PhD-Completed | ||
+ | |10 | ||
+ | |Per Candidate | ||
+ | | | ||
+ | |- | ||
+ | |26 | ||
+ | | | ||
+ | |PhD Pursuing | ||
+ | |7 | ||
+ | |Per Candidate | ||
+ | | | ||
+ | |- | ||
+ | |27 | ||
+ | | | ||
+ | |Mphil Completed | ||
+ | |3 | ||
+ | |Per Candidate | ||
+ | | | ||
+ | |- | ||
+ | |28 | ||
+ | |Training Course/Conference/Working Paper | ||
+ | | | ||
+ | |10 | ||
+ | |per international level | ||
+ | |each | ||
+ | |- | ||
+ | |29 | ||
+ | |Training Course/Conference/Working Paper | ||
+ | | | ||
+ | |5 | ||
+ | |per national level | ||
+ | |each | ||
+ | |} | ||
+ | == '''API Calculation''' == | ||
+ | As and when an employee updates his Profile an alert goes to the research admin to verify his contribution. | ||
− | + | The research admin accepts or rejects the contribution and calculates the API point according to UGC Matrix | |
− | + | If their are co-contributors, the Research admin, divides the scores among them. | |
− | |||
− |
Latest revision as of 06:09, 1 May 2020
UGC standard Appraisal
The UGC Standard Appraisal Matrix covers the following
(1) Teaching
(2) Administrative Work and
(3) Research
UGC API Matrix
The UGC Standard Appraisal Matrix covers the
Sno | Contribution | Details | API Score | Unit | Specifications |
Teaching | |||||
1 | Lecture, Seminars, tutorials, practicals, contact hours Undertaken taken as percentage of lectures allocated* | 50 | |||
2 | Lectures or other teaching duties in excess of UGC norms | 10 | |||
3 | Preparation & Imparting of knowledge / instruction as per curriculum; syllabus enrichment by providing the additional resources to students. | 20 | |||
4 | Use of participatory & innovative teaching-learning methodologies;updating of subject content, course improvement, etc | 20 | |||
5 | Examination duties(invigilation; Question paper setting, evaluation / assessment of answer scripts)as per allotment.) | 25 | |||
Admin | |||||
1 | Student related co-curricular, extension and field based activities (such as extension work through NSS/NCC and other channels, cultural activities, subject related events, advisement and counseling) | 20 | |||
2 | Contribution to Corporate life and management of the department and institution through participation in academic and administrative committees and responsibilities. | 15 | |||
3 | Professional Development activities (such as participation in seminars, conferences, short term, training courses, talks, lectures, membership of associations, dissemination and general articles, not covered in Category III below) | 15 | |||
Research | |||||
Research Publication (Journal) | |||||
1 | Refereed Journal | 15 | Per Publication | ||
2 | Indexed Journal | 5 | Per Publication | ||
3 | Impact factor between 1 and 2 | 10 | Per Publication | ||
4 | Impact factor between 2 and 5 | 15 | Per Publication | ||
5 | Impact factor between 5 and 10 | 25 | Per Publication | ||
6 | Non-refereed but recognized and reputable journals and periodicals having ISBN / ISSN | 10 | Per Publication | ||
7 | Conference - State level | 10 | Per Publication | ||
8 | Conference- National level | 10 | Per Publication | ||
9 | Conference- International level | 10 | Per Publication | ||
Research Publication (Books, Chapter in books, Other than refereed journal, articles) | |||||
10 | Text or Reference Books Published by International Publisher with an established peer review system and with ISBN/ISSN numbers | 50 | Author | per sole author | |
11 | Text or Reference Books Published by International Publisher with an established peer review system and with ISBN/ISSN numbers | 10 | Editor | per chapter in an edited book | |
12 | Subjects Books by National level publishers/ State and Central Govt. Publications with ISBN/ISSN numbers | 25 | Author | per sole author | |
13 | Subjects Books by National level publishers/ State and Central Govt. Publications with ISBN/ISSN numbers | 5 | Editor | per chapter in an edited book | |
14 | Subject Books by other local publishers with ISBN/ISSN numbers | 15 | Author | per sole author | |
15 | Subject Books by other local publishers with ISBN/ISSN numbers | 3 | Editor | per chapter in an edited book | |
16 | Chapters contributed to edit knowledge based volumes published by International publisher | 10 | per chapter | ||
17 | Chapters in knowledge based volumes by National/International publisher with ISSN/ISBN numbers of national and international directories | 5 | per chapter | ||
Research Project (Sponsored) | |||||
18 | Major | 20 | Above 500000 | per project | |
19 | Major | 15 | Above 300000 upto 500000 | per project | |
20 | Minor | 10 | Above 25000 to 300000 | per project | |
21 | Consultancy Project (Sponsored) | 10 | Above 200000 | ||
22 | Patent / Technology transfer / product / process | 30 | per national level | ||
23 | Patent / Technology transfer / product / process | 50 | per international level | ||
24 | Research Guidance | ||||
25 | PhD-Completed | 10 | Per Candidate | ||
26 | PhD Pursuing | 7 | Per Candidate | ||
27 | Mphil Completed | 3 | Per Candidate | ||
28 | Training Course/Conference/Working Paper | 10 | per international level | each | |
29 | Training Course/Conference/Working Paper | 5 | per national level | each |
API Calculation
As and when an employee updates his Profile an alert goes to the research admin to verify his contribution.
The research admin accepts or rejects the contribution and calculates the API point according to UGC Matrix
If their are co-contributors, the Research admin, divides the scores among them.