Difference between revisions of "Purchase"
Arpita.gopal (talk | contribs) (Created page with "== '''Trust''' == Governing body or the Parent body. The top management. There are two possible set-ups. One is University Setup where Main university is the trust. Another se...") |
Arpita.gopal (talk | contribs) |
||
Line 1: | Line 1: | ||
− | == ''' | + | == '''Market''' == |
− | + | * Vendor : Inventory admin can view vendor added by purchase admin. | |
− | + | * Manufacturing Company : Add new company, edit existing details, delete a brand. This data is required during adding of product we need to specify the brand. For Camel – Pen or Renyold – Pen | |
− | + | * Vendor Feedback – Inventory admin, stock admin and purchase admin can give rating and feedback for vendor. These ratings can be considered while giving order to that vendor. | |
− | == ''' | + | == '''Base Product''' == |
+ | * Base Products example stationary, electronic items, computers. | ||
+ | * Corresponding to each Base Product, ledgers or groups can be created. | ||
+ | * Base Products details can be viewed. Reports for stock of each product, for e.g stationary and how much amount worth stationary is available can be seen. | ||
+ | * Purchase details of each product within base-product can be viewed. | ||
+ | * When depreciation is applied, the depreciated amount on each base product can be viewed. | ||
− | + | == '''Product Category and Products''' == | |
− | + | * Within Base Products, Categories can be created for example Stationary is base product and categories can be pen, staple pins, A4-papers, Pencils, white-board pen-marker etc. | |
− | + | * Within Category – actual products can be registered for e.g. within Pen category products can be Reynold-pen, Camel Pen, Parker Pen etc. | |
− | + | * Within Base Products, Categories can be created for example Stationary is base product and categories can be pen, staple pins, A4-papers, Pencils, white-board pen-marker etc. | |
− | + | * Within Category – actual products can be registered for e.g. within Pen category products can be Reynold-pen, Camel Pen, Parker Pen etc. | |
− | == ''' | + | # Each Product has options to view products detail – base product wise. Facility for adding, deleting, editing etc. is provided. |
− | + | # For each Product Purchase Unit, Stocking Unit, Conversion Factor can be registered. Depreciation percentage for each product can be recorder and viewed. | |
− | + | # Stock for the product, and purchase details can be viewed when performing transactions on the product. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 10:34, 16 August 2019
Market
- Vendor : Inventory admin can view vendor added by purchase admin.
- Manufacturing Company : Add new company, edit existing details, delete a brand. This data is required during adding of product we need to specify the brand. For Camel – Pen or Renyold – Pen
- Vendor Feedback – Inventory admin, stock admin and purchase admin can give rating and feedback for vendor. These ratings can be considered while giving order to that vendor.
Base Product
- Base Products example stationary, electronic items, computers.
- Corresponding to each Base Product, ledgers or groups can be created.
- Base Products details can be viewed. Reports for stock of each product, for e.g stationary and how much amount worth stationary is available can be seen.
- Purchase details of each product within base-product can be viewed.
- When depreciation is applied, the depreciated amount on each base product can be viewed.
Product Category and Products
- Within Base Products, Categories can be created for example Stationary is base product and categories can be pen, staple pins, A4-papers, Pencils, white-board pen-marker etc.
- Within Category – actual products can be registered for e.g. within Pen category products can be Reynold-pen, Camel Pen, Parker Pen etc.
- Within Base Products, Categories can be created for example Stationary is base product and categories can be pen, staple pins, A4-papers, Pencils, white-board pen-marker etc.
- Within Category – actual products can be registered for e.g. within Pen category products can be Reynold-pen, Camel Pen, Parker Pen etc.
- Each Product has options to view products detail – base product wise. Facility for adding, deleting, editing etc. is provided.
- For each Product Purchase Unit, Stocking Unit, Conversion Factor can be registered. Depreciation percentage for each product can be recorder and viewed.
- Stock for the product, and purchase details can be viewed when performing transactions on the product.