Difference between revisions of "User Creation FAQ"
(Created page with "What is the starting step for initial configuration ? Can initial configuration details be uploaded using an Excel file ? Trust Details {| class="wikitable" |Registration N...") (Tag: Visual edit) |
(Tag: Visual edit) |
||
Line 80: | Line 80: | ||
| | | | ||
|} | |} | ||
− | + | Institute and Program Detail | |
{| class="wikitable" | {| class="wikitable" | ||
− | |||
|- | |- | ||
|Program Code | |Program Code | ||
Line 203: | Line 202: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Student Profile Template | Student Profile Template | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 981: | Line 934: | ||
|0 | |0 | ||
| | | | ||
+ | |} | ||
+ | Course Detail Template | ||
+ | {| class="wikitable" | ||
+ | |Sr No | ||
+ | |Semester/Trimester Name (*) | ||
+ | |Course Category | ||
+ | |Course Code (*) | ||
+ | |Parent Course Code | ||
+ | |Course Name | ||
+ | |Abbreviation | ||
+ | |Total Session in (Semester/Trimester) | ||
+ | |Teaching Credits | ||
+ | |Exam Conduction Type | ||
+ | |Subject Type | ||
+ | |Subject Choice(Yes/No) | ||
+ | |Over All Passing (Yes/No) | ||
+ | |Maximum Marks Out Off | ||
+ | |Overall Passing Cut Off | ||
+ | |Internal Passing Cut Off | ||
+ | |Internal Marks Out Off | ||
+ | |External Passing Cut Off | ||
+ | |External Marks Out Off | ||
+ | |Sessions Per Week | ||
+ | |Total Cerdits | ||
+ | |- | ||
+ | |1 | ||
+ | |SEM I / TRIMESTER I | ||
+ | |Core_Subject | ||
+ | |LIBL1101 | ||
+ | | - | ||
+ | |International Business Law | ||
+ | |IBL | ||
+ | |30 | ||
+ | |3 | ||
+ | |Both | ||
+ | |Theory | ||
+ | |No | ||
+ | |No | ||
+ | |100 | ||
+ | |50 | ||
+ | |0 | ||
+ | |40 | ||
+ | |0 | ||
+ | |60 | ||
+ | |3 | ||
+ | | | ||
+ | |- | ||
+ | |2 | ||
+ | |SEM I / TRIMESTER I | ||
+ | |Core_Subject | ||
+ | |EME1101 | ||
+ | | - | ||
+ | |Managerial Economics | ||
+ | |ME | ||
+ | |30 | ||
+ | |3 | ||
+ | |Both | ||
+ | |Theory | ||
+ | |No | ||
+ | |No | ||
+ | |100 | ||
+ | |50 | ||
+ | |0 | ||
+ | |40 | ||
+ | |0 | ||
+ | |60 | ||
+ | |3 | ||
+ | | | ||
+ | |- | ||
+ | |3 | ||
+ | |SEM I / TRIMESTER I | ||
+ | |Core_Subject | ||
+ | |HOB1101 | ||
+ | | - | ||
+ | |Organization Behavior | ||
+ | |OB | ||
+ | |30 | ||
+ | |3 | ||
+ | |Both | ||
+ | |Theory | ||
+ | |No | ||
+ | |No | ||
+ | |100 | ||
+ | |50 | ||
+ | |0 | ||
+ | |40 | ||
+ | |0 | ||
+ | |60 | ||
+ | |3 | ||
+ | | | ||
+ | |- | ||
+ | |4 | ||
+ | |SEM I / TRIMESTER I | ||
+ | |ELECTIVE_SUBJECT | ||
+ | |HRM5856 | ||
+ | |HR | ||
+ | |Industrial relations and labour legislation | ||
+ | |IRLL | ||
+ | |16 | ||
+ | |4 | ||
+ | |Both | ||
+ | |Theory | ||
+ | |Yes | ||
+ | |No | ||
+ | |100 | ||
+ | |50 | ||
+ | |0 | ||
+ | |40 | ||
+ | |0 | ||
+ | |60 | ||
+ | |4 | ||
+ | | | ||
+ | |- | ||
+ | |5 | ||
+ | |SEM IV / TRIMESTER IV | ||
+ | |ELECTIVE_SUBJECT | ||
+ | |HRM5855 | ||
+ | |HR | ||
+ | |Talent Management | ||
+ | |TM | ||
+ | |32 | ||
+ | |4 | ||
+ | |Both | ||
+ | |Theory | ||
+ | |Yes | ||
+ | |No | ||
+ | |100 | ||
+ | |50 | ||
+ | |0 | ||
+ | |40 | ||
+ | |0 | ||
+ | |60 | ||
+ | |4 | ||
+ | | | ||
+ | |} | ||
+ | Infrastructure Template | ||
+ | {| class="wikitable" | ||
+ | |S. No. | ||
+ | |Building Type | ||
+ | |Building Name | ||
+ | |Description | ||
+ | |Area | ||
+ | (in sq. feet) | ||
+ | |Capacity | ||
+ | |* User By Gender | ||
+ | (Male,Female,All) | ||
+ | |No. of Floors | ||
+ | |Floor Name 1 | ||
+ | |Floor Name 2 | ||
+ | |Floor Name 3 | ||
+ | |- | ||
+ | |1 | ||
+ | |College Building | ||
+ | |Indraprasth | ||
+ | |Indraprasth | ||
+ | |560 | ||
+ | |500 | ||
+ | |ALL | ||
+ | |3 | ||
+ | |Ground Floor | ||
+ | |First Floor | ||
+ | |Second Floor | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | Infrastructure Detail Template | ||
+ | {| class="wikitable" | ||
+ | |Building Name | ||
+ | |* Floor | ||
+ | |* Room Type. | ||
+ | |* Room No. | ||
+ | |Room Alias. | ||
+ | |Area | ||
+ | (in sq. feet) | ||
+ | |Capacity | ||
+ | |No. of Doors. | ||
+ | |No. of Windows | ||
+ | |* Use For | ||
+ | (Instructional Area , Other) | ||
+ | |* Accommodation For Student | ||
+ | (Yes,No) | ||
+ | |* Accommodation For Employee | ||
+ | (Yes,No) | ||
+ | |* Allow to Use | ||
+ | (Male,Female,All) | ||
+ | |AC/NONAC | ||
+ | Yes, No) | ||
+ | |Description | ||
+ | |- | ||
+ | |Indraprasth | ||
+ | |THIRD FLOOR | ||
+ | |CLASS ROOM | ||
+ | |E-CR405-A | ||
+ | |TF CLASSROOM | ||
+ | |92.0 | ||
+ | |80 | ||
+ | |2 | ||
+ | |4 | ||
+ | |Instructional Area | ||
+ | |NO | ||
+ | |NO | ||
+ | |ALL | ||
+ | |NO | ||
+ | | TF CLASSROOM | ||
+ | |- | ||
+ | |Indraprasth | ||
+ | |THIRD FLOOR | ||
+ | |CLASS ROOM | ||
+ | |E-CR405-B | ||
+ | |TF CLASSROOM | ||
+ | |92.0 | ||
+ | |80 | ||
+ | |2 | ||
+ | |4 | ||
+ | |Instructional Area | ||
+ | |NO | ||
+ | |NO | ||
+ | |ALL | ||
+ | |NO | ||
+ | | TF CLASSROOM | ||
+ | |- | ||
+ | |Indraprasth | ||
+ | |THIRD FLOOR | ||
+ | |CLASS ROOM | ||
+ | |E-CR406 | ||
+ | |TF CLASSROOM | ||
+ | |92.0 | ||
+ | |80 | ||
+ | |2 | ||
+ | |4 | ||
+ | |Instructional Area | ||
+ | |NO | ||
+ | |NO | ||
+ | |ALL | ||
+ | |NO | ||
+ | | TF CLASSROOM | ||
+ | |- | ||
+ | |Indraprasth | ||
+ | |THIRD FLOOR | ||
+ | |CLASS ROOM | ||
+ | |E-CR408 | ||
+ | |TF CLASSROOM | ||
+ | |92.0 | ||
+ | |80 | ||
+ | |2 | ||
+ | |4 | ||
+ | |Instructional Area | ||
+ | |NO | ||
+ | |NO | ||
+ | |ALL | ||
+ | |NO | ||
+ | | TF CLASSROOM | ||
+ | |- | ||
+ | |Indraprasth | ||
+ | |THIRD FLOOR | ||
+ | |CLASS ROOM | ||
+ | |E-CR409 | ||
+ | |TF CLASSROOM | ||
+ | |92.0 | ||
+ | |80 | ||
+ | |2 | ||
+ | |4 | ||
+ | |Instructional Area | ||
+ | |NO | ||
+ | |NO | ||
+ | |ALL | ||
+ | |NO | ||
+ | | TF CLASSROOM | ||
+ | |- | ||
+ | |Indraprasth | ||
+ | |THIRD FLOOR | ||
+ | |CLASS ROOM | ||
+ | |E-CR410 | ||
+ | |TF CLASSROOM | ||
+ | |92.0 | ||
+ | |80 | ||
+ | |2 | ||
+ | |4 | ||
+ | |Instructional Area | ||
+ | |NO | ||
+ | |NO | ||
+ | |ALL | ||
+ | |NO | ||
+ | | TF CLASSROOM | ||
+ | |- | ||
+ | |Indraprasth | ||
+ | |THIRD FLOOR | ||
+ | |CLASS ROOM | ||
+ | |E-CR411 | ||
+ | |TF CLASSROOM | ||
+ | |92.0 | ||
+ | |80 | ||
+ | |2 | ||
+ | |4 | ||
+ | |Instructional Area | ||
+ | |NO | ||
+ | |NO | ||
+ | |ALL | ||
+ | |NO | ||
+ | | TF CLASSROOM | ||
+ | |- | ||
+ | |Indraprasth | ||
+ | |THIRD FLOOR | ||
+ | |CLASS ROOM | ||
+ | |E-CR412 | ||
+ | |E-CR412 | ||
+ | |92.0 | ||
+ | |80 | ||
+ | |2 | ||
+ | |4 | ||
+ | |Other | ||
+ | |NO | ||
+ | |NO | ||
+ | |ALL | ||
+ | |NO | ||
+ | | TF CLASSROOM | ||
+ | |- | ||
+ | |Indraprasth | ||
+ | |THIRD FLOOR | ||
+ | |CLASS ROOM | ||
+ | |E-CR413 | ||
+ | |E-CR413 | ||
+ | |92.0 | ||
+ | |80 | ||
+ | |2 | ||
+ | |4 | ||
+ | |Other | ||
+ | |NO | ||
+ | |NO | ||
+ | |ALL | ||
+ | |NO | ||
+ | | TF CLASSROOM | ||
+ | |- | ||
+ | |Indraprasth | ||
+ | |THIRD FLOOR | ||
+ | |CLASS ROOM | ||
+ | |E-CR414 | ||
+ | |E-CR414 | ||
+ | |92.0 | ||
+ | |80 | ||
+ | |2 | ||
+ | |4 | ||
+ | |Other | ||
+ | |NO | ||
+ | |NO | ||
+ | |ALL | ||
+ | |NO | ||
+ | | TF CLASSROOM | ||
+ | |} | ||
+ | |||
+ | Finance Data Template for Group Names | ||
+ | {| class="wikitable" | ||
+ | |SR No | ||
+ | |Group Name | ||
+ | |is_Primary | ||
+ | |Alias Name | ||
+ | |Parent Group Name | ||
+ | |Group Code | ||
+ | |Scheduler | ||
+ | |- | ||
+ | |1 | ||
+ | |Alumni Fund | ||
+ | |No | ||
+ | |Alumni Fund | ||
+ | |Capital Account | ||
+ | |31 | ||
+ | |Schedule 7 | ||
+ | |- | ||
+ | |2 | ||
+ | |Deferred Revenue | ||
+ | |No | ||
+ | |Deferred Revenue | ||
+ | |Capital Account | ||
+ | |32 | ||
+ | |Schedule 9 | ||
+ | |- | ||
+ | |3 | ||
+ | |General Reserve | ||
+ | |No | ||
+ | |General Reserve | ||
+ | |Capital Account | ||
+ | |33 | ||
+ | |Schedule 8 | ||
+ | |- | ||
+ | |4 | ||
+ | |Project Fund | ||
+ | |No | ||
+ | |Project Fund | ||
+ | |Capital Account | ||
+ | |35 | ||
+ | |Schedule 10 | ||
+ | |- | ||
+ | |5 | ||
+ | |Advance Fees | ||
+ | |No | ||
+ | |Advance Fees | ||
+ | |Current Liabilities | ||
+ | |36 | ||
+ | |Schedule 11 | ||
+ | |- | ||
+ | |6 | ||
+ | |Advance Fees Recd. | ||
+ | |No | ||
+ | |Advance Fees Recd. | ||
+ | |Current Liabilities | ||
+ | |37 | ||
+ | |Schedule 12 | ||
+ | |- | ||
+ | |7 | ||
+ | |Caution Money | ||
+ | |No | ||
+ | |Caution Money | ||
+ | |Current Liabilities | ||
+ | |38 | ||
+ | |Schedule 13 | ||
+ | |- | ||
+ | |8 | ||
+ | |Retention Money | ||
+ | |No | ||
+ | |Retention Money | ||
+ | |Current Liabilities | ||
+ | |39 | ||
+ | |Schedule 14 | ||
+ | |- | ||
+ | |9 | ||
+ | |Tax & TDS Payable | ||
+ | |No | ||
+ | |Tax & TDS Payable | ||
+ | |Current Liabilities | ||
+ | |40 | ||
+ | |Schedule 15 | ||
+ | |- | ||
+ | |10 | ||
+ | |Duties & Taxes | ||
+ | |No | ||
+ | |Duties & Taxes | ||
+ | |Current Liabilities | ||
+ | |34 | ||
+ | |Schedule 16 | ||
+ | |- | ||
+ | |11 | ||
+ | |CGST | ||
+ | |No | ||
+ | |CGST | ||
+ | |Current Liabilities | ||
+ | |34.1 | ||
+ | |Schedule 6 | ||
+ | |- | ||
+ | |12 | ||
+ | |IGST | ||
+ | |No | ||
+ | |IGST | ||
+ | |Current Liabilities | ||
+ | |34.2 | ||
+ | |Schedule 6 | ||
+ | |- | ||
+ | |13 | ||
+ | |SGST | ||
+ | |No | ||
+ | |SGST | ||
+ | |Current Liabilities | ||
+ | |34.3 | ||
+ | |Schedule 6 | ||
+ | |- | ||
+ | |14 | ||
+ | |Provisions | ||
+ | |No | ||
+ | |Provisions | ||
+ | |Current Liabilities | ||
+ | |41 | ||
+ | |Schedule 5 | ||
+ | |- | ||
+ | |15 | ||
+ | |Sundry Creditors | ||
+ | |No | ||
+ | |Sundry Creditors | ||
+ | |Current Liabilities | ||
+ | |42 | ||
+ | |Schedule 18 | ||
+ | |- | ||
+ | |16 | ||
+ | |Direct Expenses | ||
+ | |No | ||
+ | |Direct Expenses | ||
+ | |Expenses | ||
+ | |43 | ||
+ | |Schedule 19 | ||
+ | |} | ||
+ | |||
+ | Finance Data Template for Ledger Name | ||
+ | {| class="wikitable" | ||
+ | |SR No | ||
+ | |LedgerName | ||
+ | |aliasName | ||
+ | |Group | ||
+ | |AccountType | ||
+ | |DateOfClosingBalance | ||
+ | |ClosingBalance | ||
+ | |CrDrType | ||
+ | |AcountFor | ||
+ | |Account_code | ||
+ | |- | ||
+ | |1 | ||
+ | |A.P. Enviro-Tech | ||
+ | |A.P. Enviro-Tech | ||
+ | |Sundry Creditors | ||
+ | |Real | ||
+ | |31 Mar,2018 | ||
+ | | - | ||
+ | |Cr | ||
+ | |Vendor | ||
+ | |42.1 | ||
+ | |- | ||
+ | |2 | ||
+ | |A.S. Contracters | ||
+ | |A.S. Contracters | ||
+ | |Sundry Creditors | ||
+ | |Real | ||
+ | |31 Mar,2018 | ||
+ | | - | ||
+ | |Cr | ||
+ | |Vendor | ||
+ | |42.2 | ||
+ | |- | ||
+ | |3 | ||
+ | |AACSB International | ||
+ | |AACSB International | ||
+ | |Sundry Creditors | ||
+ | |Real | ||
+ | |31 Mar,2018 | ||
+ | | - | ||
+ | |Cr | ||
+ | |Vendor | ||
+ | |42.3 | ||
+ | |- | ||
+ | |4 | ||
+ | |Abad Ahmad | ||
+ | |Abad Ahmad | ||
+ | |Sundry Creditors | ||
+ | |Real | ||
+ | |31 Mar,2018 | ||
+ | | - | ||
+ | |Cr | ||
+ | |Vendor | ||
+ | |42.4 | ||
+ | |- | ||
+ | |5 | ||
+ | |Abhishek Manu Singhvi | ||
+ | |Abhishek Manu Singhvi | ||
+ | |Sundry Creditors | ||
+ | |Real | ||
+ | |31 Mar,2018 | ||
+ | | - | ||
+ | |Cr | ||
+ | |Vendor | ||
+ | |42.5 | ||
+ | |- | ||
+ | |6 | ||
+ | |Accord Fintech Pvt. Ltd. | ||
+ | |Accord Fintech Pvt. Ltd. | ||
+ | |Sundry Creditors | ||
+ | |Real | ||
+ | |31 Mar,2018 | ||
+ | | - | ||
+ | |Cr | ||
+ | |Vendor | ||
+ | |42.6 | ||
+ | |- | ||
+ | |7 | ||
+ | |Accord Group (I) Pvt. Ltd. | ||
+ | |Accord Group (I) Pvt. Ltd. | ||
+ | |Sundry Creditors | ||
+ | |Real | ||
+ | |31 Mar,2018 | ||
+ | | - | ||
+ | |Cr | ||
+ | |Vendor | ||
+ | |42.7 | ||
+ | |- | ||
+ | |8 | ||
+ | |Adhir Garg & Co. | ||
+ | |Adhir Garg & Co. | ||
+ | |Sundry Creditors | ||
+ | |Real | ||
+ | |31 Mar,2018 | ||
+ | | - | ||
+ | |Cr | ||
+ | |Vendor | ||
+ | |42.8 | ||
+ | |- | ||
+ | |9 | ||
+ | |Adv Exp Sapna Popli | ||
+ | |Adv Exp Sapna Popli | ||
+ | |Sundry Creditors | ||
+ | |Real | ||
+ | |31 Mar,2018 | ||
+ | | - | ||
+ | |Cr | ||
+ | |Vendor | ||
+ | |42.9 | ||
+ | |- | ||
+ | |10 | ||
+ | |Adv Exp. Satish K Kaura | ||
+ | |Adv Exp. Satish K Kaura | ||
+ | |Sundry Creditors | ||
+ | |Real | ||
+ | |31 Mar,2018 | ||
+ | | - | ||
+ | |Cr | ||
+ | |Vendor | ||
+ | |42.1 | ||
+ | |- | ||
+ | |11 | ||
+ | |Agarwal Hardwares | ||
+ | |Agarwal Hardwares | ||
+ | |Sundry Creditors | ||
+ | |Real | ||
+ | |31 Mar,2018 | ||
+ | | - | ||
+ | |Cr | ||
+ | |Vendor | ||
+ | |42.11 | ||
+ | |- | ||
+ | |12 | ||
+ | |Agni Ltd. | ||
+ | |Agni Ltd. | ||
+ | |Sundry Creditors | ||
+ | |Real | ||
+ | |31 Mar,2018 | ||
+ | | 1,144,118.00 | ||
+ | |Dr | ||
+ | |Vendor | ||
+ | |42.12 | ||
+ | |- | ||
+ | |538 | ||
+ | |Alumni Adv Ph.D. | ||
+ | |Alumni Adv Ph.D. | ||
+ | |Sundry Creditors | ||
+ | |Real | ||
+ | |31 Mar,2018 | ||
+ | | 1,000.00 | ||
+ | |Cr | ||
+ | |Vendor | ||
+ | |42.13 | ||
+ | |- | ||
+ | |539 | ||
+ | |Director Driver's Salary Exp. | ||
+ | |Director Driver's Salary Exp. | ||
+ | |DIRECT EXP. | ||
+ | |Real | ||
+ | |31 Mar,2018 | ||
+ | | | ||
+ | | | ||
+ | |Other | ||
+ | |43.1 | ||
+ | |- | ||
+ | |540 | ||
+ | |Director Entertainment Exp. | ||
+ | |Director Entertainment Exp. | ||
+ | |DIRECT EXP. | ||
+ | |Real | ||
+ | |31 Mar,2018 | ||
+ | | | ||
+ | | | ||
+ | |Other | ||
+ | |43.2 | ||
+ | |- | ||
+ | |541 | ||
+ | |Director Study Exp. | ||
+ | |Director Study Exp. | ||
+ | |DIRECT EXP. | ||
+ | |Real | ||
+ | |31 Mar,2018 | ||
+ | | | ||
+ | | | ||
+ | |Other | ||
+ | |43.3 | ||
+ | |- | ||
+ | |542 | ||
+ | |Director Telephone Exp. | ||
+ | |Director Telephone Exp. | ||
+ | |DIRECT EXP. | ||
+ | |Real | ||
+ | |31 Mar,2018 | ||
+ | | | ||
+ | | | ||
+ | |Other | ||
+ | |43.4 | ||
+ | |- | ||
+ | |543 | ||
+ | |Director Vehicle Running & Maint. Exp. | ||
+ | |Director Vehicle Running & Maint. Exp. | ||
+ | |DIRECT EXP. | ||
+ | |Real | ||
+ | |31 Mar,2018 | ||
+ | | | ||
+ | | | ||
+ | |Other | ||
+ | |43.5 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | Library Data Template | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |Accn No * | ||
+ | |Title * | ||
+ | |Author(s) (Separated By / ) * | ||
+ | |Publication * | ||
+ | |Class * | ||
+ | |Edition | ||
+ | |P Year * | ||
+ | |No of pages | ||
+ | |Vendor | ||
+ | |Bill No | ||
+ | |Price * | ||
+ | |Discount % * | ||
+ | |Discount Price * | ||
+ | |Purchase Date * | ||
+ | |Accn Date * | ||
+ | |Subject | ||
+ | |ISBN | ||
+ | |Language | ||
+ | |Series | ||
+ | |Book Type | ||
+ | |Currency | ||
+ | |Conversion Rate | ||
+ | |Keyword | ||
+ | |Abstract | ||
+ | |Binding | ||
+ | |Volume | ||
+ | |Author Mark | ||
+ | |Place | ||
+ | |Status | ||
+ | |Editor | ||
+ | |Translator | ||
+ | |- | ||
+ | |1 | ||
+ | |Programming in C | ||
+ | |E. Balagursamy | ||
+ | |Tata McGraw Hill | ||
+ | |0 | ||
+ | |0 | ||
+ | |2008 | ||
+ | |543 | ||
+ | |International Book House | ||
+ | |1711 | ||
+ | |215 | ||
+ | |25% | ||
+ | |53.75 | ||
+ | |02/03/2008 | ||
+ | |25/03/2008 | ||
+ | |Computer | ||
+ | |0 | ||
+ | |English | ||
+ | | | ||
+ | |Reference | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |On-Shelf | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |2 | ||
+ | |Programming in C | ||
+ | |E. Balagursamy | ||
+ | |Tata McGraw Hill | ||
+ | |0 | ||
+ | |0 | ||
+ | |2008 | ||
+ | |543 | ||
+ | |International Book House | ||
+ | |1711 | ||
+ | |215 | ||
+ | |25% | ||
+ | |53.75 | ||
+ | |02/03/2008 | ||
+ | |25/03/2008 | ||
+ | |Computer | ||
+ | |0 | ||
+ | |English | ||
+ | | | ||
+ | |Reference | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |On-Shelf | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |3 | ||
+ | |Programming in C | ||
+ | |E. Balagursamy | ||
+ | |Tata McGraw Hill | ||
+ | |0 | ||
+ | |0 | ||
+ | |2008 | ||
+ | |543 | ||
+ | |International Book House | ||
+ | |1711 | ||
+ | |215 | ||
+ | |25% | ||
+ | |53.75 | ||
+ | |02/03/2008 | ||
+ | |25/03/2008 | ||
+ | |Computer | ||
+ | |0 | ||
+ | |English | ||
+ | | | ||
+ | |Reference | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |On-Shelf | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |4 | ||
+ | |Programming in C | ||
+ | |E. Balagursamy | ||
+ | |Tata McGraw Hill | ||
+ | |0 | ||
+ | |0 | ||
+ | |2008 | ||
+ | |543 | ||
+ | |International Book House | ||
+ | |1711 | ||
+ | |215 | ||
+ | |25% | ||
+ | |53.75 | ||
+ | |02/03/2008 | ||
+ | |25/03/2008 | ||
+ | |Computer | ||
+ | |0 | ||
+ | |English | ||
+ | | | ||
+ | |Reference | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |On-Shelf | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | Vendor Data Template | ||
+ | {| class="wikitable" | ||
+ | |Vendor Name * | ||
+ | |Address 1 * | ||
+ | |Address 2 | ||
+ | |Address 3 | ||
+ | |Contact Phone No.1 * | ||
+ | |Contact Phone No.2 | ||
+ | |Contact Phone No.3 | ||
+ | |Pincode | ||
+ | |E-mail | ||
+ | |Alternate E-mail | ||
+ | |Web site | ||
+ | |Select Vendor Specialization * | ||
+ | |Vendor For * | ||
+ | |Contact Person Name * | ||
+ | |Contact Person Designation | ||
+ | |Contact Person Mobile No. | ||
+ | |Contact Person Email | ||
+ | |Credit Period (in Month) | ||
+ | |Interest After Expiry | ||
+ | |Bank Name | ||
+ | |Account No. | ||
+ | |Branch Name | ||
+ | |IFSC Code | ||
+ | |Tax No. | ||
+ | |Pan No. | ||
+ | |RTGS No. | ||
+ | |City * | ||
+ | |State * | ||
+ | |Country * | ||
+ | |Contact Person Name 2 | ||
+ | |Contact Person Designation 2 | ||
+ | |Contact Person Mobile No. 2 | ||
+ | |Contact Person Email 2 | ||
+ | |Contact Person Name 3 | ||
+ | |Contact Person Designation 3 | ||
+ | |Contact Person Mobile No. 3 | ||
+ | |Contact Person Email 3 | ||
+ | |GST No | ||
+ | |- | ||
+ | |ABC Furnitute Mart | ||
+ | |33, Yeshwant Stadium, Dhantoli, Nagpur, Maharashtra | ||
+ | |H.Q. 215, Abhyankar Nagar, Nagpur, Maharashtra | ||
+ | | | ||
+ | |7126619800 | ||
+ | | | ||
+ | | | ||
+ | |440010 | ||
+ | |ABC@gmail.com | ||
+ | | | ||
+ | | | ||
+ | |Furniture | ||
+ | |Material | ||
+ | |Rahul Kumar | ||
+ | |Executive | ||
+ | |9898989898 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |ICICI Bank | ||
+ | |61655611616 | ||
+ | |Dhantoli | ||
+ | |ICIC132345 | ||
+ | |15645545 | ||
+ | |AAFAA2615K | ||
+ | |54515665115 | ||
+ | |Nagpur | ||
+ | |Maharashtra | ||
+ | |India | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |45565645 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | Inventory data Template | ||
+ | {| class="wikitable" | ||
+ | |Base Product Type(*) | ||
+ | |Product Category | ||
+ | |Product Name(*) | ||
+ | |Purchase QTY(*) | ||
+ | |Purchase UOM(*) | ||
+ | |Conversion Factor(*) | ||
+ | |Stocking QTY(*) | ||
+ | |Free QTY | ||
+ | |Stocking UOM(*) | ||
+ | |Marketing Company(*) | ||
+ | |Manufacturing Company(*) | ||
+ | |Production Batch No | ||
+ | | Batch Expiry Date ( DD-MM-YYYY OR DD/MM/YYYY ) | ||
+ | |Unit Price(M.R.P.) | ||
+ | |Purchase Rate | ||
+ | |Total Amount(*) | ||
+ | |Discount Per. | ||
+ | |IGST Per. | ||
+ | |CGST Per. | ||
+ | |SGST Per. | ||
+ | |Product Description | ||
+ | |Party Name(Vendor) | ||
+ | |P.O. No | ||
+ | |P.O. Date (DD-MM-YYYY OR DD/MM/YYYY) | ||
+ | |GRN No | ||
+ | |GRN Date (DD-MM-YYYY OR DD/MM/YYYY) | ||
+ | |Bill No | ||
+ | |Bill Date (DD-MM-YYYY OR DD/MM/YYYY) | ||
+ | |Installation Date(DD/MM/YYYY OR DD-MM-YYYY) | ||
+ | |Type(*) | ||
+ | |CAS No.(Mandatory Incase Of Chemical Product) | ||
+ | |- | ||
+ | |Stationary | ||
+ | |Pen | ||
+ | |Reynolds Pen Blue | ||
+ | |10 | ||
+ | |No. | ||
+ | |1 | ||
+ | |10 | ||
+ | | | ||
+ | |No. | ||
+ | |Reynolds | ||
+ | |Reynolds | ||
+ | |2112 | ||
+ | | | ||
+ | |10 | ||
+ | |10 | ||
+ | |105 | ||
+ | | | ||
+ | | | ||
+ | |2.5 | ||
+ | |2.5 | ||
+ | | | ||
+ | |Classic Stationary | ||
+ | |2019/3213 | ||
+ | |02-03-2019 | ||
+ | |2135153 | ||
+ | |05-03-2019 | ||
+ | |321331 | ||
+ | |05-03-2019 | ||
+ | |05-03-2019 | ||
