Difference between revisions of "Finance Data Template"
(Created page with "Usage of Finance module, general accounts is a simple one day task in JUNO Campus, with following steps # List all Groups and Ledgers # Opening Balances as on 1st April XXXX...") (Tag: Visual edit) |
(Tag: Visual edit) |
||
Line 355: | Line 355: | ||
|Other | |Other | ||
|43.5 | |43.5 | ||
+ | |} | ||
+ | |||
+ | '''<u>Day Book Template</u>''' | ||
+ | {| class="wikitable" | ||
+ | | colspan="3" |Purchase Journal Register | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan="3" |1-Apr-2019 to 30-Nov-2019 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Date | ||
+ | |Particulars | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Vch Type | ||
+ | |Vch No. | ||
+ | |Debit | ||
+ | |Credit | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Amount | ||
+ | |Amount | ||
+ | |- | ||
+ | |01-04-2019 | ||
+ | |Visiting Faculty - Professional Fee #015 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Purchase Journal | ||
+ | |1 | ||
+ | |221504.00 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |MMT | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |SOM-Academics #12A | ||
+ | |221504.00 | ||
+ | |Dr | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Visiting Faculty - Professional Fee #015 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |39871.00 Dr | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |BMU | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |SOM-Academics #12A | ||
+ | |39871.00 | ||
+ | |Dr | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Prof. Amandeep Dhir | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |221504.00 Cr | ||
+ | |- | ||
+ | | | ||
+ | |Agst Ref | ||
+ | |BMU-01-2018 | ||
+ | | | ||
+ | |221504.00 | ||
+ | |Cr | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |IGST RCM @ 18% Payble | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |39871.00 Cr | ||
+ | |- | ||
+ | | | ||
+ | |GST 18% on Rs. 221504/- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Inv. No - MMT-01-2018 dated 08-12-2018 for payment of $ 3200.00 (GST @18% $576) as Honorarium for teaching the course "Business Research Methodology" in MBA 2018-20 (Unit 32 @ $100.00 each)- USD Rate 69.22 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} |
Latest revision as of 07:58, 22 February 2020
Usage of Finance module, general accounts is a simple one day task in JUNO Campus, with following steps
- List all Groups and Ledgers
- Opening Balances as on 1st April XXXX
- Day Book from any legacy software like Tally can be extracted and directly imported in JUNO Campus
- Transaction can now be done in JUNO Campus
Following are the templates for uploading group and ledger names along with opening balances.
Group Name Template
SR No | Group Name | is_Primary | Alias Name | Parent Group Name | Group Code | Scheduler |
1 | Alumni Fund | No | Alumni Fund | Capital Account | 31 | Schedule 7 |
2 | Deferred Revenue | No | Deferred Revenue | Capital Account | 32 | Schedule 9 |
3 | General Reserve | No | General Reserve | Capital Account | 33 | Schedule 8 |
4 | Project Fund | No | Project Fund | Capital Account | 35 | Schedule 10 |
5 | Advance Fees | No | Advance Fees | Current Liabilities | 36 | Schedule 11 |
6 | Advance Fees Recd. | No | Advance Fees Recd. | Current Liabilities | 37 | Schedule 12 |
7 | Caution Money | No | Caution Money | Current Liabilities | 38 | Schedule 13 |
8 | Retention Money | No | Retention Money | Current Liabilities | 39 | Schedule 14 |
9 | Tax & TDS Payable | No | Tax & TDS Payable | Current Liabilities | 40 | Schedule 15 |
10 | Duties & Taxes | No | Duties & Taxes | Current Liabilities | 34 | Schedule 16 |
11 | CGST | No | CGST | Current Liabilities | 34.1 | Schedule 6 |
12 | IGST | No | IGST | Current Liabilities | 34.2 | Schedule 6 |
13 | SGST | No | SGST | Current Liabilities | 34.3 | Schedule 6 |
14 | Provisions | No | Provisions | Current Liabilities | 41 | Schedule 5 |
15 | Sundry Creditors | No | Sundry Creditors | Current Liabilities | 42 | Schedule 18 |
16 | Direct Expenses | No | Direct Expenses | Expenses | 43 | Schedule 19 |
Ledger Name Template
SR No | LedgerName | aliasName | Group | AccountType | DateOfClosingBalance | ClosingBalance | CrDrType | AcountFor | Account_code |
1 | A.P. Enviro-Tech | A.P. Enviro-Tech | Sundry Creditors | Real | 31 Mar,2018 | - | Cr | Vendor | 42.1 |
2 | A.S. Contracters | A.S. Contracters | Sundry Creditors | Real | 31 Mar,2018 | - | Cr | Vendor | 42.2 |
3 | AACSB International | AACSB International | Sundry Creditors | Real | 31 Mar,2018 | - | Cr | Vendor | 42.3 |
4 | Abad Ahmad | Abad Ahmad | Sundry Creditors | Real | 31 Mar,2018 | - | Cr | Vendor | 42.4 |
5 | Abhishek Manu Singhvi | Abhishek Manu Singhvi | Sundry Creditors | Real | 31 Mar,2018 | - | Cr | Vendor | 42.5 |
6 | Accord Fintech Pvt. Ltd. | Accord Fintech Pvt. Ltd. | Sundry Creditors | Real | 31 Mar,2018 | - | Cr | Vendor | 42.6 |
7 | Accord Group (I) Pvt. Ltd. | Accord Group (I) Pvt. Ltd. | Sundry Creditors | Real | 31 Mar,2018 | - | Cr | Vendor | 42.7 |
8 | Adhir Garg & Co. | Adhir Garg & Co. | Sundry Creditors | Real | 31 Mar,2018 | - | Cr | Vendor | 42.8 |
9 | Adv Exp Sapna Popli | Adv Exp Sapna Popli | Sundry Creditors | Real | 31 Mar,2018 | - | Cr | Vendor | 42.9 |
10 | Adv Exp. Satish K Kaura | Adv Exp. Satish K Kaura | Sundry Creditors | Real | 31 Mar,2018 | - | Cr | Vendor | 42.1 |
11 | Agarwal Hardwares | Agarwal Hardwares | Sundry Creditors | Real | 31 Mar,2018 | - | Cr | Vendor | 42.11 |
12 | Agni Ltd. | Agni Ltd. | Sundry Creditors | Real | 31 Mar,2018 | 1,144,118.00 | Dr | Vendor | 42.12 |
13 | Alumni Adv Ph.D. | Alumni Adv Ph.D. | Sundry Creditors | Real | 31 Mar,2018 | 1,000.00 | Cr | Vendor | 42.13 |
14 | Director Driver's Salary Exp. | Director Driver's Salary Exp. | DIRECT EXP. | Real | 31 Mar,2018 | Other | 43.1 | ||
15 | Director Entertainment Exp. | Director Entertainment Exp. | DIRECT EXP. | Real | 31 Mar,2018 | Other | 43.2 | ||
16 | Director Study Exp. | Director Study Exp. | DIRECT EXP. | Real | 31 Mar,2018 | Other | 43.3 | ||
17 | Director Telephone Exp. | Director Telephone Exp. | DIRECT EXP. | Real | 31 Mar,2018 | Other | 43.4 | ||
18 | Director Vehicle Running & Maint. Exp. | Director Vehicle Running & Maint. Exp. | DIRECT EXP. | Real | 31 Mar,2018 | Other | 43.5 |
Day Book Template
Purchase Journal Register | ||||||||||||
1-Apr-2019 to 30-Nov-2019 | ||||||||||||
Date | Particulars | Vch Type | Vch No. | Debit | Credit | |||||||
Amount | Amount | |||||||||||
01-04-2019 | Visiting Faculty - Professional Fee #015 | Purchase Journal | 1 | 221504.00 | ||||||||
MMT | ||||||||||||
SOM-Academics #12A | 221504.00 | Dr | ||||||||||
Visiting Faculty - Professional Fee #015 | 39871.00 Dr | |||||||||||
BMU | ||||||||||||
SOM-Academics #12A | 39871.00 | Dr | ||||||||||
Prof. Amandeep Dhir | 221504.00 Cr | |||||||||||
Agst Ref | BMU-01-2018 | 221504.00 | Cr | |||||||||
IGST RCM @ 18% Payble | 39871.00 Cr | |||||||||||
GST 18% on Rs. 221504/- | ||||||||||||
Inv. No - MMT-01-2018 dated 08-12-2018 for payment of $ 3200.00 (GST @18% $576) as Honorarium for teaching the course "Business Research Methodology" in MBA 2018-20 (Unit 32 @ $100.00 each)- USD Rate 69.22 |