File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:37, 18 April 2020 Head Admin Student Password Reset.jpg (file) 82 KB   1
12:34, 18 April 2020 Academic Admin Student Password Reset.jpg (file) 87 KB   1
11:30, 18 April 2020 New Password.jpg (file) 15 KB   1
11:24, 18 April 2020 Reset Link.jpg (file) 18 KB   1
11:21, 18 April 2020 Forgot Password.jpg (file) 21 KB   1
09:07, 18 April 2020 Reset Password.jpg (file) 91 KB   1
06:28, 18 April 2020 LibMasters.jpg (file) 128 KB   1
06:27, 18 April 2020 Subjects.jpg (file) 61 KB   1
06:26, 18 April 2020 Classification.jpg (file) 56 KB   1
06:26, 18 April 2020 Language.jpg (file) 61 KB   1
06:25, 18 April 2020 Publications.jpg (file) 68 KB   1
06:25, 18 April 2020 Legacy Transactions.jpg (file) 46 KB   1
06:24, 18 April 2020 Authors.jpg (file) 71 KB   1
08:04, 17 April 2020 Freezed Emp.jpg (file) 35 KB   1
08:04, 17 April 2020 Get Employees.jpg (file) 62 KB   1
08:03, 17 April 2020 Config1.jpg (file) 67 KB   1
08:02, 17 April 2020 Arrear Formula.jpg (file) 59 KB   1
07:59, 17 April 2020 Component Formula.jpg (file) 43 KB   1
07:58, 17 April 2020 Arrear Configure Component.jpg (file) 78 KB   1
13:45, 16 April 2020 LTA Claim Request.jpg (file) 48 KB   1
12:57, 16 April 2020 LTA Form.jpg (file) 72 KB   1
12:54, 16 April 2020 LTA Config.jpg (file) 52 KB   1
11:17, 16 April 2020 LTA1.jpg (file) 50 KB   1
06:48, 13 April 2020 FnF Emp Report.jpg (file) 87 KB   1
06:47, 13 April 2020 Emp Report.jpg (file) 98 KB   1
06:46, 13 April 2020 FnF1 Contd.jpg (file) 34 KB   1
06:45, 13 April 2020 FnF1.jpg (file) 103 KB   1
13:14, 11 April 2020 CTC4.jpg (file) 47 KB   1
13:13, 11 April 2020 CTC3.jpg (file) 59 KB   1
07:13, 11 April 2020 Capture.jpg (file) 47 KB   1
07:07, 11 April 2020 CTC2.jpg (file) 44 KB   1
07:06, 11 April 2020 CTC1.jpg (file) 80 KB   1
13:13, 8 April 2020 ESIC Pg3.jpg (file) 56 KB   1
13:12, 8 April 2020 ESIC Config.jpg (file) 31 KB   1
13:07, 8 April 2020 ESIC Pg1.jpg (file) 72 KB   1
11:52, 30 March 2020 Arrear Calculation Monthly Report1.jpg (file) 57 KB   1
11:52, 30 March 2020 Arrear Calculation Monthly Report.jpg (file) 91 KB   1
11:21, 30 March 2020 Parameterwise Report1.jpg (file) 77 KB   1
11:20, 30 March 2020 Parameterwise Report.jpg (file) 85 KB   1
11:17, 30 March 2020 Salary Summary2.jpg (file) 96 KB   1
11:16, 30 March 2020 Salary Summary1.jpg (file) 90 KB   1
11:13, 30 March 2020 Payroll Register2.jpg (file) 79 KB   1
11:13, 30 March 2020 Payroll Register1.jpg (file) 83 KB   1
11:02, 30 March 2020 Group Salary Sheet2.jpg (file) 53 KB   1
11:02, 30 March 2020 Group Salary Sheet1.jpg (file) 75 KB   1
14:26, 29 March 2020 Transfer Letter.jpg (file) 34 KB   1
14:12, 29 March 2020 Salary Transfer1.jpg (file) 62 KB   1
13:58, 29 March 2020 Bank Configuration.jpg (file) 86 KB   1
13:57, 29 March 2020 EDetails2.jpg (file) 68 KB   1
13:37, 29 March 2020 EDetails.jpg (file) 86 KB   1
First pagePrevious pageNext pageLast page