Oldest pages

Jump to: navigation, search

Showing below up to 38 results in range #651 to #688.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. On-Line Test Through Course File‏‎ (05:47, 30 June 2020)
  2. Approved Rate Contracts‏‎ (06:21, 30 June 2020)
  3. Quotation Opening‏‎ (06:54, 30 June 2020)
  4. Student Login‏‎ (07:49, 30 June 2020)
  5. Research Project‏‎ (11:02, 12 July 2020)
  6. Project Details‏‎ (11:40, 12 July 2020)
  7. Research Committee‏‎ (13:00, 12 July 2020)
  8. Classification List‏‎ (18:36, 12 July 2020)
  9. Registration Approval‏‎ (14:34, 14 July 2020)
  10. Mappings‏‎ (05:37, 17 August 2020)
  11. Liaisons‏‎ (06:53, 17 August 2020)
  12. Master Lists‏‎ (07:05, 17 August 2020)
  13. Legacy Data Upload‏‎ (07:15, 17 August 2020)
  14. Third Party Integrations‏‎ (07:22, 17 August 2020)
  15. Student Logins‏‎ (07:26, 17 August 2020)
  16. Other Logins‏‎ (08:33, 17 August 2020)
  17. Admission Process‏‎ (09:54, 17 August 2020)
  18. Lead Management‏‎ (09:59, 17 August 2020)
  19. Terminology Used in Fees‏‎ (10:08, 17 August 2020)
  20. Academic Fees Structure‏‎ (10:10, 17 August 2020)
  21. Invoices and Receipt‏‎ (10:20, 17 August 2020)
  22. Fees Credits‏‎ (10:57, 17 August 2020)
  23. Other Fees‏‎ (11:01, 17 August 2020)
  24. Program Creation‏‎ (11:07, 17 August 2020)
  25. Syllabus Structure‏‎ (11:25, 17 August 2020)
  26. Faculty Course Management‏‎ (11:36, 17 August 2020)
  27. Student Course Management‏‎ (12:28, 17 August 2020)
  28. Concurrent Assessment‏‎ (07:17, 19 August 2020)
  29. SIP‏‎ (09:28, 19 August 2020)
  30. Outcome Based Evaluation‏‎ (09:38, 19 August 2020)
  31. CO-PO Example‏‎ (10:25, 19 August 2020)
  32. Faculty Daily Worksheet‏‎ (12:43, 29 September 2020)
  33. Admission Cancellation‏‎ (12:36, 30 September 2020)
  34. Hostel Application Form‏‎ (09:44, 10 October 2020)
  35. Research Policies‏‎ (05:29, 19 October 2020)
  36. Terminology Used in Research‏‎ (09:25, 31 October 2020)
  37. Employee Publication Detail‏‎ (07:16, 17 November 2020)
  38. Employee Opening Balances‏‎ (08:44, 17 November 2020)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)