User Creation FAQ
What is the starting step for initial configuration ?
Can initial configuration details be uploaded using an Excel file ?
Trust Details
Registration Number | Society/Trust Name | Abrreviation | Location | Address | Country | State | City | Pincode | Contact Number | Fax Number | WebSite |
Campus Details
Campus Name | Address | Location | Country | State | City | Pincode | Currency Type | CEO | Estate Manager |
Institute and Program Detail
Program Code | Academic Year | Seats
Allotted |
Start date | InstituteName | Program Name | Univesity | Stream | Type
UG/PG |
No. of
Semester |
Duration | Pattern | Result Type (Pointer/Grading) |
2001 | 2019 | 120 | 01-07-20110 | JES College of Engineering | Civil Engineering | RTMNU | Engineering | UG | 8 | 4 | 2016 | Pointer |
2001 | 2019 | 60 | 01-07-20110 | JES College of Engineering | Electrical Engineering | RTMNU | Engineering | UG | 8 | 4 | 2016 | Pointer |
2001 | 2019 | 120 | 01-07-20110 | JES College of Engineering | Mechanical Engineering | RTMNU | Engineering | UG | 8 | 4 | 2016 | Pointer |
Employee Service Book Template
Employee Id | First Name | Middle Name | Last Name | Gender | Contact No | Designation | Pay Band (VI PAY/VII PAY/Consolidated) | Pay In Band | G.P. | A.G.P. | Pay Band Effect Date
(DD-MM-YYYY) |
Joining Date
(DD-MM-YYYY) |
Condn For Approval (Regular/Permanent/Adhoc/Contractual) | W.E.F Date (DD-MM-YYYY) | Category Name | |
EMP1151 | [[1]] | Shrinath | Uppal | Nagpure | Male | 7894561230 | Assistant Professor | 5200-20200 (VI Pay) | 50000 | 0 | 6000 | 01/05/2010 | 25/10/1997 | Regular | 01/05/2010 | Open |
Student Profile Template
[null Permanent Address] | Current Address | Personal Details | Family Details | Academic Records 10th | 12th | Graduation | Post Graduation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R No | Programme | Batch | Name | 1st Line | 2nd Line | 3rd Line | City/Pin | State | 1st Line | 2nd Line | 3rd Line | City/Pin | State | Students Mobile 1 | Institute Email Id | Personal Email ID | DOB
(dd-mmm-yy) |
Gender | Category | Religion | Language Known | Father's Name | Father's Occupation | Organisation | Phone | Mother's Name | Mother's Occupation | Mother’s Organisation | Phone | Board | School | YOP | MO | MM | 10th % | Stream | Board | School | YOP | MO | MM | 12th % | Gap Period
(between 10th & 12th) |
Reason | University | College | YOP | Degree | Hons Subject | Gap Period
(between 12th & Grad) |
Reason | I
(MO) |
(MM) | % | II
(MO) |
(MM) | % | 1st year Marks | Out of | III
(MO) |
(MM) | % | IV
(MO) |
(MM) | % | 2nd year Marks | Out of | V
(MO) |
(MM) | % | VI
(MO) |
(MM) | % | 3rd year Marks | Out of | VII
(MO) |
(MM) | % | VIII
(MO) |
(MM) | % | 4th year Marks | Out of | Aggregate Marks | Out of | Graduation % | University | College | YOP | Degree | Hons Subject | I
(MO) |
I
(MM) |
II
(MO) |
II
(MM) |
1st year Marks | Out of | III
(MO) |
III
(MM) |
IV
(MO) |
(MM) | 2nd year Marks | Out of | V
(MO) |
V
(MM) |
VI
(MO) |
VI
(MM) |
3rd year Marks | Out of | Aggregate Marks | Out of | Final % PG | ||
1 | PGDM Finance | 2019-2021 | Priyank Pratim | Flat no - C1/ Block B | Maheshwar Dham | New Karmik Nagar | Dhanbad- 826001 | Jharkhand | Flat no - C1/ Block B | Maheshwar Dham | New Karmik Nagar | Dhanbad- 826001 | Jharkhand | 9471100000 | ppratim01fin2019-21@xiss.ac.in | [[2]] | 23-Aug-1997 | Male | General | Hindu | English,Hindi | Prashant Kumar | Retired | Railway service | pk7159@gmail.com | 9431726262 | Rita Kumari | Homemaker | 7209693770 | ICSE | De Nobili School, CMRI, Dhanbad | 2013 | 394 | 500 | 78.8 | Commerce | ISC | De Nobili School, CMRI, Dhanbad | 2015 | 321 | 400 | 80.25 | Ranchi University | St. Xavier's College, Ranchi | 2018 | B.Com | Accounts | 257 | 400 | 64.25 | 258 | 350 | 73.71 | 515.00 | 750.00 | 353 | 450 | 78.44 | 312 | 450 | 69.33 | 803.00 | 900.00 | 307 | 400 | 76.75 | 313 | 400 | 78.25 | 620.00 | 800.00 | #DIV/0! | #DIV/0! | 0.00 | 0.00 | 1800.00 | 2450.00 | 73.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
2 | PGDM Finance | 2019-2021 | Priyanka Singh | White House, Shivaji Park | Hehal, Ratu Road | Ranchi | Ranchi-834005 | Jharkhand | White House, Shivaji Park | Hehal, Ratu Road | Ranchi | Ranchi-834005 | Jharkhand | 8252211111 | psingh02fin2019-21@xiss.ac.in | [[3]] | 12-Feb-1998 | Female | General | Hindu | English,Hindi,Bhojpuri | Suresh Kumar Singh | Business | Rajdhani Construction | 9431176622 | Reena Singh | Homemaker | 7631130229 | CBSE | DAV Public School, Hehal, Ranchi | 2013 | 7.8 | 10 | 74.1 | Commerce | CBSE | DAV Public School, Hehal, Ranchi | 2015 | 457 | 500 | 91.4 | Deemed University | Birla Institute of Technology, Mesra, Lalpur Extn., Ranchi | 2018 | BCA | 168 | 220 | 76.36 | 182 | 240 | 75.83 | 350.00 | 460.00 | 167 | 210 | 79.52 | 210 | 240 | 87.50 | 407.00 | 450.00 | 198 | 240 | 82.50 | 176 | 240 | 73.33 | 374.00 | 480.00 | #DIV/0! | #DIV/0! | 0.00 | 0.00 | 1101.00 | 1390.00 | 79.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
3 | PGDM Finance | 2019-2021 | Mayur Jaiswal | 163/d | Ashok Nagar | Road No.- 4 | Ranchi-834002 | Jharkhand | 163/d | Ashok Nagar | Road No.- 4 | Ranchi-834002 | Jharkhand | 7277722222 | mjaiswal03fin2019-21@xiss.ac.in | [[4]] | 16-Dec-1995 | Male | General | Hindu | English,Hindi | Late Munna Lal Jaiswal | Businessman | Akshay Enterprises | ihu3031@gmail.com | 7870469511 | Geeta Jaiswal | Homemaker | 8540897511 | CBSE | Greenland Public School, Hatia, Ranchi | 2011 | 8 | 10 | 76 | Commerce | CBSE | Oxford Public School, Ranchi | 2014 | 343 | 500 | 68.6 | Ranchi University | Gossner College, Ranchi | 2017 | B.Com | Accounts | 101 | 200 | 50.50 | 146 | 200 | 73.00 | 247.00 | 400.00 | 265 | 400 | 66.25 | #DIV/0! | 265.00 | 400.00 | #DIV/0! | #DIV/0! | 0.00 | 0.00 | #DIV/0! | #DIV/0! | 0.00 | 0.00 | 512.00 | 800.00 | 64 | Ranchi University | Doranda College, Ranchi | 2019 | M.Com | Finance | 260 | 400 | 307 | 400 | 567 | 800 | 277 | 400 | 296 | 400 | 573 | 800 | 0 | 0 | 1140 | 1600 | 71.25 | ||||||||||||||||||||
4 | PGDM Finance | 2019-2021 | Priyanka Jain | 5c, 5th Floor, Blessington Heights | Opp. Cambrian School | Kanke Road | Ranchi-834008 | Jharkhand | 5c, 5th Floor, Blessington Heights | Opp. Cambrian School | Kanke Road | Ranchi-834008 | Jharkhand | 9905333333 | pjain04fin2019-21@xiss.ac.in | [[5]] | 6-Jun-1998 | Female | General | Hindu | English,Hindi,Marwari | Bijay Kumar Jain | Business | Godrej Showroom | godrejbijayjain9091@gmail.com | 9334801117 | Seema Jain | Business | Ankuram Playschool | 9334454129 | CBSE | Sarala Birla Public School, Ranchi | 2014 | 8.4 | 10 | 79.8 | Commerce | CBSE | Delhi Public School, Dhurwa, Ranchi | 2016 | 464 | 500 | 92.8 | Ranchi University | St. Xavier's College, Ranchi | 2019 | B.Com | Accounts | 243 | 350 | 69.43 | 297 | 400 | 74.25 | 540.00 | 750.00 | 358 | 450 | 79.56 | 327 | 450 | 72.67 | 808.00 | 900.00 | 288 | 450 | 64.00 | 318 | 400 | 79.50 | 606.00 | 850.00 | #DIV/0! | #DIV/0! | 0.00 | 0.00 | 1831.00 | 2500.00 | 73.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
5 | PGDM Finance | 2019-2021 | Priyanka Kumari | Flat no.402, Block-E, Vikramshilla Vatika | Road No.21, Chesire Home Road | Bariyatu | Ranchi-834009 | Jharkhand | Flat no.402, Block-E, Vikramshilla Vatika | Road No.21, Chesire Home Road | Bariyatu | Ranchi-834009 | Jharkhand | 7362844444 | pkumari05fin2019-21@xiss.ac.in | [[6]] | 26-Oct-1998 | Female | SC | Hindu | English,Hindi | Arun Kumar Jyoti | Engineer | Drinking Water & Sanitation Department, Jharkhand Government | akjyoti1970@gmail.com | 7903369227 | Nirmala Gautam | Homemaker | 7870031350 | CBSE | Sri Ramkrishna Sarada M & Mission, Hazaribagh | 2013 | 8.6 | 10 | 81.7 | Commerce | CBSE | DAV Public School, Canary Hill, Hazaribagh | 2015 | 432 | 500 | 86.4 | Ranchi University | St. Xavier's College, Ranchi | 2018 | B.Com | Accounts | 253 | 400 | 63.25 | 235 | 350 | 67.14 | 488.00 | 750.00 | 301 | 450 | 66.89 | 298 | 450 | 66.22 | 751.00 | 900.00 | 279 | 400 | 69.75 | 325 | 400 | 81.25 | 604.00 | 800.00 | #DIV/0! | #DIV/0! | 0.00 | 0.00 | 1691.00 | 2450.00 | 69.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Course Detail Template
Sr No | Semester/Trimester Name (*) | Course Category | Course Code (*) | Parent Course Code | Course Name | Abbreviation | Total Session in (Semester/Trimester) | Teaching Credits | Exam Conduction Type | Subject Type | Subject Choice(Yes/No) | Over All Passing (Yes/No) | Maximum Marks Out Off | Overall Passing Cut Off | Internal Passing Cut Off | Internal Marks Out Off | External Passing Cut Off | External Marks Out Off | Sessions Per Week | Total Cerdits |
1 | SEM I / TRIMESTER I | Core_Subject | LIBL1101 | - | International Business Law | IBL | 30 | 3 | Both | Theory | No | No | 100 | 50 | 0 | 40 | 0 | 60 | 3 | |
2 | SEM I / TRIMESTER I | Core_Subject | EME1101 | - | Managerial Economics | ME | 30 | 3 | Both | Theory | No | No | 100 | 50 | 0 | 40 | 0 | 60 | 3 | |
3 | SEM I / TRIMESTER I | Core_Subject | HOB1101 | - | Organization Behavior | OB | 30 | 3 | Both | Theory | No | No | 100 | 50 | 0 | 40 | 0 | 60 | 3 | |
4 | SEM I / TRIMESTER I | ELECTIVE_SUBJECT | HRM5856 | HR | Industrial relations and labour legislation | IRLL | 16 | 4 | Both | Theory | Yes | No | 100 | 50 | 0 | 40 | 0 | 60 | 4 | |
5 | SEM IV / TRIMESTER IV | ELECTIVE_SUBJECT | HRM5855 | HR | Talent Management | TM | 32 | 4 | Both | Theory | Yes | No | 100 | 50 | 0 | 40 | 0 | 60 | 4 |
Infrastructure Template
S. No. | Building Type | Building Name | Description | Area
(in sq. feet) |
Capacity | * User By Gender
(Male,Female,All) |
No. of Floors | Floor Name 1 | Floor Name 2 | Floor Name 3 |
1 | College Building | Indraprasth | Indraprasth | 560 | 500 | ALL | 3 | Ground Floor | First Floor | Second Floor |
Infrastructure Detail Template
Building Name | * Floor | * Room Type. | * Room No. | Room Alias. | Area
(in sq. feet) |
Capacity | No. of Doors. | No. of Windows | * Use For
(Instructional Area , Other) |
* Accommodation For Student
(Yes,No) |
* Accommodation For Employee
(Yes,No) |
* Allow to Use
(Male,Female,All) |
AC/NONAC
Yes, No) |
Description |
Indraprasth | THIRD FLOOR | CLASS ROOM | E-CR405-A | TF CLASSROOM | 92.0 | 80 | 2 | 4 | Instructional Area | NO | NO | ALL | NO | TF CLASSROOM |
Indraprasth | THIRD FLOOR | CLASS ROOM | E-CR405-B | TF CLASSROOM | 92.0 | 80 | 2 | 4 | Instructional Area | NO | NO | ALL | NO | TF CLASSROOM |
Indraprasth | THIRD FLOOR | CLASS ROOM | E-CR406 | TF CLASSROOM | 92.0 | 80 | 2 | 4 | Instructional Area | NO | NO | ALL | NO | TF CLASSROOM |
Indraprasth | THIRD FLOOR | CLASS ROOM | E-CR408 | TF CLASSROOM | 92.0 | 80 | 2 | 4 | Instructional Area | NO | NO | ALL | NO | TF CLASSROOM |
Indraprasth | THIRD FLOOR | CLASS ROOM | E-CR409 | TF CLASSROOM | 92.0 | 80 | 2 | 4 | Instructional Area | NO | NO | ALL | NO | TF CLASSROOM |
Indraprasth | THIRD FLOOR | CLASS ROOM | E-CR410 | TF CLASSROOM | 92.0 | 80 | 2 | 4 | Instructional Area | NO | NO | ALL | NO | TF CLASSROOM |
Indraprasth | THIRD FLOOR | CLASS ROOM | E-CR411 | TF CLASSROOM | 92.0 | 80 | 2 | 4 | Instructional Area | NO | NO | ALL | NO | TF CLASSROOM |
Indraprasth | THIRD FLOOR | CLASS ROOM | E-CR412 | E-CR412 | 92.0 | 80 | 2 | 4 | Other | NO | NO | ALL | NO | TF CLASSROOM |
Indraprasth | THIRD FLOOR | CLASS ROOM | E-CR413 | E-CR413 | 92.0 | 80 | 2 | 4 | Other | NO | NO | ALL | NO | TF CLASSROOM |
Indraprasth | THIRD FLOOR | CLASS ROOM | E-CR414 | E-CR414 | 92.0 | 80 | 2 | 4 | Other | NO | NO | ALL | NO | TF CLASSROOM |
Finance Data Template for Group Names
SR No | Group Name | is_Primary | Alias Name | Parent Group Name | Group Code | Scheduler |
1 | Alumni Fund | No | Alumni Fund | Capital Account | 31 | Schedule 7 |
2 | Deferred Revenue | No | Deferred Revenue | Capital Account | 32 | Schedule 9 |
3 | General Reserve | No | General Reserve | Capital Account | 33 | Schedule 8 |
4 | Project Fund | No | Project Fund | Capital Account | 35 | Schedule 10 |
5 | Advance Fees | No | Advance Fees | Current Liabilities | 36 | Schedule 11 |
6 | Advance Fees Recd. | No | Advance Fees Recd. | Current Liabilities | 37 | Schedule 12 |
7 | Caution Money | No | Caution Money | Current Liabilities | 38 | Schedule 13 |
8 | Retention Money | No | Retention Money | Current Liabilities | 39 | Schedule 14 |
9 | Tax & TDS Payable | No | Tax & TDS Payable | Current Liabilities | 40 | Schedule 15 |
10 | Duties & Taxes | No | Duties & Taxes | Current Liabilities | 34 | Schedule 16 |
11 | CGST | No | CGST | Current Liabilities | 34.1 | Schedule 6 |
12 | IGST | No | IGST | Current Liabilities | 34.2 | Schedule 6 |
13 | SGST | No | SGST | Current Liabilities | 34.3 | Schedule 6 |
14 | Provisions | No | Provisions | Current Liabilities | 41 | Schedule 5 |
15 | Sundry Creditors | No | Sundry Creditors | Current Liabilities | 42 | Schedule 18 |
16 | Direct Expenses | No | Direct Expenses | Expenses | 43 | Schedule 19 |
Finance Data Template for Ledger Name
SR No | LedgerName | aliasName | Group | AccountType | DateOfClosingBalance | ClosingBalance | CrDrType | AcountFor | Account_code |
1 | A.P. Enviro-Tech | A.P. Enviro-Tech | Sundry Creditors | Real | 31 Mar,2018 | - | Cr | Vendor | 42.1 |
2 | A.S. Contracters | A.S. Contracters | Sundry Creditors | Real | 31 Mar,2018 | - | Cr | Vendor | 42.2 |
3 | AACSB International | AACSB International | Sundry Creditors | Real | 31 Mar,2018 | - | Cr | Vendor | 42.3 |
4 | Abad Ahmad | Abad Ahmad | Sundry Creditors | Real | 31 Mar,2018 | - | Cr | Vendor | 42.4 |
5 | Abhishek Manu Singhvi | Abhishek Manu Singhvi | Sundry Creditors | Real | 31 Mar,2018 | - | Cr | Vendor | 42.5 |
6 | Accord Fintech Pvt. Ltd. | Accord Fintech Pvt. Ltd. | Sundry Creditors | Real | 31 Mar,2018 | - | Cr | Vendor | 42.6 |
7 | Accord Group (I) Pvt. Ltd. | Accord Group (I) Pvt. Ltd. | Sundry Creditors | Real | 31 Mar,2018 | - | Cr | Vendor | 42.7 |
8 | Adhir Garg & Co. | Adhir Garg & Co. | Sundry Creditors | Real | 31 Mar,2018 | - | Cr | Vendor | 42.8 |
9 | Adv Exp Sapna Popli | Adv Exp Sapna Popli | Sundry Creditors | Real | 31 Mar,2018 | - | Cr | Vendor | 42.9 |
10 | Adv Exp. Satish K Kaura | Adv Exp. Satish K Kaura | Sundry Creditors | Real | 31 Mar,2018 | - | Cr | Vendor | 42.1 |
11 | Agarwal Hardwares | Agarwal Hardwares | Sundry Creditors | Real | 31 Mar,2018 | - | Cr | Vendor | 42.11 |
12 | Agni Ltd. | Agni Ltd. | Sundry Creditors | Real | 31 Mar,2018 | 1,144,118.00 | Dr | Vendor | 42.12 |
538 | Alumni Adv Ph.D. | Alumni Adv Ph.D. | Sundry Creditors | Real | 31 Mar,2018 | 1,000.00 | Cr | Vendor | 42.13 |
539 | Director Driver's Salary Exp. | Director Driver's Salary Exp. | DIRECT EXP. | Real | 31 Mar,2018 | Other | 43.1 | ||
540 | Director Entertainment Exp. | Director Entertainment Exp. | DIRECT EXP. | Real | 31 Mar,2018 | Other | 43.2 | ||
541 | Director Study Exp. | Director Study Exp. | DIRECT EXP. | Real | 31 Mar,2018 | Other | 43.3 | ||
542 | Director Telephone Exp. | Director Telephone Exp. | DIRECT EXP. | Real | 31 Mar,2018 | Other | 43.4 | ||
543 | Director Vehicle Running & Maint. Exp. | Director Vehicle Running & Maint. Exp. | DIRECT EXP. | Real | 31 Mar,2018 | Other | 43.5 | ||
Library Data Template
Accn No * | Title * | Author(s) (Separated By / ) * | Publication * | Class * | Edition | P Year * | No of pages | Vendor | Bill No | Price * | Discount % * | Discount Price * | Purchase Date * | Accn Date * | Subject | ISBN | Language | Series | Book Type | Currency | Conversion Rate | Keyword | Abstract | Binding | Volume | Author Mark | Place | Status | Editor | Translator |
1 | Programming in C | E. Balagursamy | Tata McGraw Hill | 0 | 0 | 2008 | 543 | International Book House | 1711 | 215 | 25% | 53.75 | 02/03/2008 | 25/03/2008 | Computer | 0 | English | Reference | On-Shelf | |||||||||||
2 | Programming in C | E. Balagursamy | Tata McGraw Hill | 0 | 0 | 2008 | 543 | International Book House | 1711 | 215 | 25% | 53.75 | 02/03/2008 | 25/03/2008 | Computer | 0 | English | Reference | On-Shelf | |||||||||||
3 | Programming in C | E. Balagursamy | Tata McGraw Hill | 0 | 0 | 2008 | 543 | International Book House | 1711 | 215 | 25% | 53.75 | 02/03/2008 | 25/03/2008 | Computer | 0 | English | Reference | On-Shelf | |||||||||||
4 | Programming in C | E. Balagursamy | Tata McGraw Hill | 0 | 0 | 2008 | 543 | International Book House | 1711 | 215 | 25% | 53.75 | 02/03/2008 | 25/03/2008 | Computer | 0 | English | Reference | On-Shelf |
Vendor Data Template
Vendor Name * | Address 1 * | Address 2 | Address 3 | Contact Phone No.1 * | Contact Phone No.2 | Contact Phone No.3 | Pincode | Alternate E-mail | Web site | Select Vendor Specialization * | Vendor For * | Contact Person Name * | Contact Person Designation | Contact Person Mobile No. | Contact Person Email | Credit Period (in Month) | Interest After Expiry | Bank Name | Account No. | Branch Name | IFSC Code | Tax No. | Pan No. | RTGS No. | City * | State * | Country * | Contact Person Name 2 | Contact Person Designation 2 | Contact Person Mobile No. 2 | Contact Person Email 2 | Contact Person Name 3 | Contact Person Designation 3 | Contact Person Mobile No. 3 | Contact Person Email 3 | GST No | |
ABC Furnitute Mart | 33, Yeshwant Stadium, Dhantoli, Nagpur, Maharashtra | H.Q. 215, Abhyankar Nagar, Nagpur, Maharashtra | 7126619800 | 440010 | ABC@gmail.com | Furniture | Material | Rahul Kumar | Executive | 9898989898 | ICICI Bank | 61655611616 | Dhantoli | ICIC132345 | 15645545 | AAFAA2615K | 54515665115 | Nagpur | Maharashtra | India | 45565645 | ||||||||||||||||
Inventory data Template
Base Product Type(*) | Product Category | Product Name(*) | Purchase QTY(*) | Purchase UOM(*) | Conversion Factor(*) | Stocking QTY(*) | Free QTY | Stocking UOM(*) | Marketing Company(*) | Manufacturing Company(*) | Production Batch No | Batch Expiry Date ( DD-MM-YYYY OR DD/MM/YYYY ) | Unit Price(M.R.P.) | Purchase Rate | Total Amount(*) | Discount Per. | IGST Per. | CGST Per. | SGST Per. | Product Description | Party Name(Vendor) | P.O. No | P.O. Date (DD-MM-YYYY OR DD/MM/YYYY) | GRN No | GRN Date (DD-MM-YYYY OR DD/MM/YYYY) | Bill No | Bill Date (DD-MM-YYYY OR DD/MM/YYYY) | Installation Date(DD/MM/YYYY OR DD-MM-YYYY) | Type(*) | CAS No.(Mandatory Incase Of Chemical Product) |
Stationary | Pen | Reynolds Pen Blue | 10 | No. | 1 | 10 | No. | Reynolds | Reynolds | 2112 | 10 | 10 | 105 | 2.5 | 2.5 | Classic Stationary | 2019/3213 | 02-03-2019 | 2135153 | 05-03-2019 | 321331 | 05-03-2019 | 05-03-2019 | CONSUMABLE | ||||||
Stock Data Template
Infrastructure Name(*) | Product Type(*) | Product Category | Product Name(*) | Vendor Name(*) | Manufacturer Name(*) | Quantity(*) | Stocking UOM(*) | Purchase UOM(*) | Purchase Date(DD-MM-YYYY) | Invoice No | PO No | Unit Price (in Rs.)(*) | Total Cost(in Rs.)(*) | Product Description(*) | Guarantee Detail(*) | Warranty(*) | Installation Date
(DD/MM/YYYY OR DD-MM-YYYY)(*) |
Purchase Year(*) | Cover Under AMC Details(*) | Cover Under Insurance Details(*) | AMC Expected Renewal Date ( DD-MM-YYYY ) | Bill Date ( DD-MM-YYYY ) | Asset No. |
AB/GF/001 | Furniture & Fixture | Chair | Revolving Chair | Classic Furniture Mart | Cello | 1 | No. | No. | 25-10-2010 | CF/2010-11/112351 | 65413156 | 15000 | 15000 | Revolving Chair | No | Yes | 25-10-2010 | 2010 | Yes | No | 30-12-2019 | 25-10-2010 | MIT/2010-11/FF/1231 |
Leave details
Sr. No. | Leave Types | Leave Cycle Period | Teaching Leave Credits | Non Teaching Leave Credits |
1 | Casual Leave | 1-1-2019 to 31-12-2019 | 15 | 15 |
2 | Earned Leave | 1-1-2019 to 31-12-2019 | - | 30 |
3 | ML | 1-1-2019 to 31-12-2019 | 12 | 12 |
4 | Maternity Leave | 1-1-2019 to 31-12-2019 | 180 | 180 |
5 | Paternity Leave | 1-1-2019 to 31-12-2019 | 7 | 7 |
6 | Leave Without Pay | 1-1-2019 to 31-12-2019 | 300 | 300 |
7 | Vacation | 1-1-2019 to 31-12-2019 | 30 | - |
Muster details
Muster Policy | |
Sr. No. | Muster Timings |
1 | 10:00 AM to 05:30 PM |
2 | 07:00 AM to 03:00 PM |
3 | 09:00 AM to 04:00 PM |