CO-PO Example
Alignment of Program Outcome with Graduate Attributes:
Sr. | GA | Program Outcome (PO) | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
1 | Engineering knowledge | X | X | ||||||||||||
2 | Problem analysis | X | |||||||||||||
3 | Design & Development of Solutions | X | |||||||||||||
4 | Investigation of Problem | X | X | ||||||||||||
5 | Modern tools usage | X | X | ||||||||||||
6 | Engineer and society | X | |||||||||||||
7 | Environment & sustainability | X | |||||||||||||
8 | Ethics | X | |||||||||||||
9 | Individual & team work | X | |||||||||||||
10 | Communication | X | X | ||||||||||||
11 | Lifelong learning | X | X | ||||||||||||
12 | Project management & finance | X | X |
Correlation between PEOs and POs:
Sr. | PEOs | Program Outcomes (POs) | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
1 | Our graduates are expected to think critically, creatively and apply the fundamentals of Chemical Engineering to chemical and allied industries for the benefit of country in general, economy, society and environment in particular. | X | X | X | X | X | X | X | X | X | |||||
2 | Our graduates are expected to adopt to evolving technologies and stay in tune with current needs of the country and society | X | X | X | X | X | X | ||||||||
3 | Our graduates are expected to undertake fundamental and applied research for development and implementation of new technologies for the benefit of mankind in general, economy, society & environment in particular | X | X | X | X | X | X | X | X | X | X | ||||
4 | Our graduates are expected to be innovative and have good entrepreneurship and project management skills | X | X | X | X | X | X |
Program Articulation Matrix
Course Code | Course Title | Program Outcome | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
CHT1131 | Organic Chemistry | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MAT1101 | Applied mathematics I | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
CHT1121 | Inorganic Chemistry | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
PYT1101 | Applied Physics I | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MAT1102 | Applied mathematics II | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
CHT1211 | Analytical Chemistry | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
CET1501 | Material and Energy Balance Computations | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 1 |
PYT1103 | Applied Physics II | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CHT1231 | Organic Chemistry II | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PYT1201 | Statistical Mechanics | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GET1114 | Advanced strength of materials | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CET1301 | Chemical Engineering Thermodynamics I | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
BST1107 | Biological Sciences | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
GET1102 | Structural Mechanics | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CET1101 | Momentum and Mass Transfer | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
MAT1103 | Applied mathematics III | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
CHT1333 | Advanced Spectroscopy | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 |
z | Physical Chemistry | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
GET1109 | Electrical Engineering and Electronics | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CET1302 | Chemical Engineering Thermodynamics II | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
GET1107 | Energy Engineering | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAT1104 | Applied mathematics IV | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
CET1401 | Chemical Engineeriing Operations | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 0 |
CET150 | Industrial and Engineering Chemistry | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 0 |
CET1102 | Heat Transfer | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
CET1201 | Chemical Reaction Engineering | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |
CET1402 | Separation Processes | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
CET1202 | Biochemical Engineering | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
CET1601 | Materials Technology | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 0 |
CET1203 | Multiphase Reaction Engineering | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CET1503 | Environmental Engineering and Process safety | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
CET1703 | Instrumentation and Process Control | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 3 |
CET1510 | Fuels Engineering | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
CET1407 | Process of Design of HT and MT Equipment | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
CET1408 | Advanced Membrane Separation | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
CET1403 | Adsorptive Separation | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
CET1504 | Chemical Project Engineering & Economics | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 3 |
CET1505 | Process Engineering | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
HUT1102 | Perspectives of Society, Science & Technology | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 1 |
CET1511 | Plant Utilities | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
HUT1104 | Industrial Management | 1 | 3 | 0 | 3 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 3 |
MAT1106 | Design and Analysis of Experiments | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
HUT1103 | Industrial Psychology & Human Resource Management | 1 | 3 | 0 | 3 | 0 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 3 |
CET1607 | Biomaterials for Biomedical Applications | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
CET1509 | Refinery Science & Engineering | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 |
CEP1702 | Process Simulation Lab I | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 0 |
CEP1705 | Process Simulation Lab II | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
CEP1701 | Chemical Engineering Lab I | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |
CEP1704 | Chemical Engineering Lab II | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
CEP1706 | Chemical Engineering Lab III | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
CEP1707 | Process Simulation Lab III | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 0 |
CEP1708 | Seminar | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 1 |
CEP1709 | Home Paper – I | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
CEP1710 | Project 3: In-Plant Training and Community Service | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 |
CEP1711 | Project 4: Home paper II | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Relevance of Laboratory Courses in Program Outcome
Sr. No. | Course Title and Code | Actual Credits | % Contribution | Attainment of POs |
1 | Physics Lab (PYP1102) | 2 | 1.0 | 1,2,8,9,10,13 |
2 | Inorganic Chemistry Lab (CHP1122) | 2 | 1.0 | 1,2,8,9,10,13 |
3 | Organic Chemistry Lab -I(CHP1132) | 2 | 1.0 | 1,2,8,9,10,13 |
4 | Organic Chemistry Lab -II(CHP1232) | 2 | 1.0 | 1,2,8,9,10,13 |
5 | Engineering Application of Computers (MAP1201) | 2 | 1.0 | 1,2,3,4,5,8,9,10,13 |
6 | Analytical Chemistry Lab (CHP1222) | 2 | 1.0 | 1,2,8,9,10,13 |
7 | Physical Chemistry Lab (CHP1302) | 2 | 1.0 | 1,2,8,9,10,13 |
8 | Engineering Graphics I (GEP 1101) | 4 | 2.0 | 1,2,3,4,5,8,9,10,13 |
9 | Stuctural Mechanics lab ( GEP1302) | 2 | 1.0 | 1,2,3,4,5,8,9,10,13 |
10 | Engineering Graphics-II (GEP 1102) | 4 | 2.0 | 1,2,3,4,5,8,9,10,13 |
11 | Eletrical Engineering and Electronics (GEP1402) | 2 | 1.0 | 1,2,3,4,5,8,9,10,13 |
12 | Chemical Engineering Lab -I (CEP1701) | 4 | 2.0 | 1,2,3,4,5,6,7,8,9,10,13 |
13 | Process Simulation Lab -I (CEP1702) | 2 | 1.0 | 1,2,3,4,5,8,9,10,13 |
14 | Chemical Engineering Lab -I I(CEP1704) | 4 | 2.0 | 1,2,3,4,5,6,7,8,9,10,13 |
15 | Process Simulation Lab -II(CEP1705) | 2 | 1.0 | 1,2,3,4,5,8,9,10,13 |
16 | Chemical Engineering Lab –III (CEP1706) | 4 | 2.0 | 1,2,3,4,5,6,7,8,9,10,13 |
17 | Process Simulation Lab -III (CEP1707) | 2 | 1.0 | 1,2,3,4,5,8,9,10,13 |
18 | Seminar (CEP1708) | 3 | 1.5 | 1,5,8,9,10,13 |
19 | Home Paper -I (CEP 1709) | 3 | 1.5 | All |
20 | In-Plant Training and Community service (CEP17410) | 2 | 1.0 | All |
21 | Home Paper - II (CEPO1711) | 9 | 4.5 | All |
22 | Equipment Design and Drawing (GE 103) | 2 | 1.0 | 1,2,3,4,5,8,9,10,13 |
23 | Equipment Design and Drawing (GE 104) | 4 | 2.0 | 1,2,3,4,5,8,9,10,13 |
Course Articulation Matrix
Course Outcome Listing for B. Chem. Engg.
CHT1131 | Organic Chemistry |
1) To be familiar with nomenclature and stereochemistry of organic compounds (K1)
2) To know the chemistry of functional groups and their inter-conversions (K2) 3) To write mechanisms of simple aliphatic compounds (K3) 4) To familiarize with aromatic compounds (K4) | |
MAT1101 | Applied mathematics I |
1) Students should be able to explain basic concepts of matrix theory, numerical techniques, probability distributions and calculus of single variable (K1)
2) Students should be able to apply basic concepts of differential calculus to solve problems related to extremum, approximations, curvature etc. (K3) 3) Students should be able to apply basic numerical techniques to solve linear and nonlinear equations. (K4) 4) Students should be able to do basic statistical inference, linear and nonlinear regression analysis and design of experiments. (K4) 5) Students should be able to effectively choose appropriate mathematical and statistical concepts to solve various real world problems (K5) |
Course Articulation Matrix (In Exam Admin provision to create course wise CO-PO standard mapping which defines 1 as strong, 2 as medium, 3 as week)